Estatistica de Uso para www.camara.rj.gov.br

Summary Period: July 2007
Generated 01-Aug-2007 02:41 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 850064
Total Files 528374
Total Pages 73540
Total Visits 38095
Total KBytes 7464225
Total Unique Sites 25432
Total Unique URLs 3456
Total Unique Referrers 1292
Total Unique User Agents 869
. Avg Max
Hits per Hour 1142 4708
Hits per Day 27421 42040
Files per Day 17044 27457
Pages per Day 2372 4255
Visits per Day 1228 1603
KBytes per Day 240781 406982
Hits by Response Code
Code 200 - OK 528374
Code 206 - Partial Content 36747
Code 301 - Moved Permanently 473
Code 304 - Not Modified 182256
Code 400 - Bad Request 108
Code 403 - Forbidden 558
Code 404 - Not Found 101532
Code 405 - Method Not Allowed 16

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 17855 2.10% 10596 2.01% 1753 2.38% 1042 2.74% 1287 5.06% 147242 1.97%
2 41732 4.91% 22830 4.32% 3185 4.33% 1338 3.51% 1769 6.96% 280387 3.76%
3 40895 4.81% 23128 4.38% 4255 5.79% 1508 3.96% 1975 7.77% 299766 4.02%
4 39776 4.68% 22260 4.21% 3595 4.89% 1603 4.21% 2069 8.14% 335459 4.49%
5 40517 4.77% 24499 4.64% 3637 4.95% 1504 3.95% 1959 7.70% 317949 4.26%
6 31927 3.76% 18594 3.52% 2813 3.83% 1281 3.36% 1617 6.36% 231839 3.11%
7 12717 1.50% 8309 1.57% 1720 2.34% 1179 3.09% 1322 5.20% 128043 1.72%
8 15216 1.79% 9778 1.85% 1985 2.70% 1112 2.92% 1304 5.13% 141140 1.89%
9 34411 4.05% 20337 3.85% 2700 3.67% 1269 3.33% 1736 6.83% 289513 3.88%
10 37108 4.37% 24147 4.57% 2949 4.01% 1430 3.75% 1927 7.58% 406982 5.45%
11 37397 4.40% 23463 4.44% 3233 4.40% 1482 3.89% 1885 7.41% 330347 4.43%
12 31353 3.69% 19589 3.71% 2791 3.80% 1381 3.63% 1841 7.24% 283124 3.79%
13 20076 2.36% 13151 2.49% 2180 2.96% 1246 3.27% 1685 6.63% 237935 3.19%
14 11004 1.29% 7385 1.40% 1598 2.17% 1050 2.76% 1222 4.80% 123100 1.65%
15 10172 1.20% 6832 1.29% 1381 1.88% 972 2.55% 1172 4.61% 135661 1.82%
16 33351 3.92% 20683 3.91% 2533 3.44% 1321 3.47% 1774 6.98% 277370 3.72%
17 29722 3.50% 18377 3.48% 2085 2.84% 1212 3.18% 1687 6.63% 271862 3.64%
18 31185 3.67% 19338 3.66% 2790 3.79% 1449 3.80% 1880 7.39% 272205 3.65%
19 28430 3.34% 18774 3.55% 2235 3.04% 1285 3.37% 1627 6.40% 274554 3.68%
20 21659 2.55% 14344 2.71% 2011 2.73% 1082 2.84% 1396 5.49% 213518 2.86%
21 9433 1.11% 6868 1.30% 1254 1.71% 910 2.39% 1007 3.96% 102319 1.37%
22 11156 1.31% 7183 1.36% 1222 1.66% 883 2.32% 1095 4.31% 123354 1.65%
23 28879 3.40% 18397 3.48% 2110 2.87% 1234 3.24% 1685 6.63% 269074 3.60%
24 25817 3.04% 15837 3.00% 2158 2.93% 1110 2.91% 1440 5.66% 244354 3.27%
25 27926 3.29% 17743 3.36% 2353 3.20% 1242 3.26% 1568 6.17% 253515 3.40%
26 38383 4.52% 25049 4.74% 2862 3.89% 1523 4.00% 1849 7.27% 332489 4.45%
27 35178 4.14% 21835 4.13% 2427 3.30% 1356 3.56% 1689 6.64% 299842 4.02%
28 17905 2.11% 11455 2.17% 1571 2.14% 839 2.20% 934 3.67% 126200 1.69%
29 12469 1.47% 8334 1.58% 1258 1.71% 819 2.15% 928 3.65% 112724 1.51%
30 34375 4.04% 21802 4.13% 2228 3.03% 1060 2.78% 1470 5.78% 260683 3.49%
31 42040 4.95% 27457 5.20% 2668 3.63% 1407 3.69% 1908 7.50% 341674 4.58%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 586 18185 2.14% 376 11673 2.21% 70 2175 2.96% 5731 177666 2.38%
1 328 10187 1.20% 209 6495 1.23% 54 1684 2.29% 3147 97549 1.31%
2 277 8606 1.01% 155 4835 0.92% 55 1720 2.34% 3033 94019 1.26%
3 133 4149 0.49% 75 2325 0.44% 44 1393 1.89% 2493 77283 1.04%
4 102 3190 0.38% 61 1894 0.36% 43 1341 1.82% 2423 75100 1.01%
5 92 2875 0.34% 56 1749 0.33% 44 1379 1.88% 1793 55580 0.74%
6 144 4486 0.53% 83 2600 0.49% 47 1463 1.99% 2309 71593 0.96%
7 287 8899 1.05% 174 5411 1.02% 55 1725 2.35% 3363 104260 1.40%
8 635 19708 2.32% 395 12270 2.32% 69 2164 2.94% 6554 203189 2.72%
9 1337 41449 4.88% 850 26366 4.99% 101 3133 4.26% 13097 406003 5.44%
10 1900 58916 6.93% 1145 35524 6.72% 124 3873 5.27% 16944 525250 7.04%
11 2285 70862 8.34% 1401 43435 8.22% 154 4790 6.51% 18962 587825 7.88%
12 2040 63249 7.44% 1294 40128 7.59% 171 5328 7.25% 16026 496802 6.66%
13 1957 60671 7.14% 1192 36980 7.00% 143 4444 6.04% 15001 465028 6.23%
14 2195 68059 8.01% 1306 40512 7.67% 158 4910 6.68% 16490 511198 6.85%
15 2313 71713 8.44% 1437 44555 8.43% 154 4791 6.51% 18695 579549 7.76%
16 2223 68940 8.11% 1330 41255 7.81% 150 4668 6.35% 18076 560352 7.51%
17 1818 56358 6.63% 1104 34234 6.48% 131 4076 5.54% 15748 488191 6.54%
18 1538 47705 5.61% 938 29094 5.51% 122 3784 5.15% 12841 398069 5.33%
19 1338 41490 4.88% 867 26889 5.09% 115 3577 4.86% 10665 330604 4.43%
20 1106 34302 4.04% 755 23429 4.43% 106 3310 4.50% 10368 321399 4.31%
21 1037 32163 3.78% 686 21287 4.03% 90 2793 3.80% 9394 291206 3.90%
22 933 28935 3.40% 631 19566 3.70% 81 2525 3.43% 8406 260586 3.49%
23 805 24967 2.94% 511 15868 3.00% 80 2494 3.39% 9223 285924 3.83%

Top 30 of 3456 Total URLs
# Hits KBytes URL
1 10527 1.24% 170487 2.28% /
2 9748 1.15% 164682 2.21% /mm_menu.js
3 7081 0.83% 1311 0.02% /favicon.ico
4 6460 0.76% 803037 10.76% /legislacao/lei16_92.pdf
5 3698 0.44% 65309 0.87% /setores/proc/revistaproc/revproc2000/revdireito2000A/art_direitoadquir.pdf
6 2509 0.30% 165702 2.22% /setores/proc/revistaproc/revproc2003/arti_histdirbras.pdf
7 2448 0.29% 33987 0.46% /legislacao/
8 2247 0.26% 126573 1.70% /setores/proc/revistaproc/revproc2005/revistaproc2005.pdf
9 1971 0.23% 352 0.00% /popupcristo.htm
10 1300 0.15% 85079 1.14% /setores/proc/revistaproc/revproc2003/facb0203.pdf
11 1275 0.15% 34838 0.47% /setores/proc/revistaproc/revproc2001/revdireito2001B/pare_1001SAFF.pdf
12 1218 0.14% 21255 0.28% /setores/proc/revistaproc/revproc2004/pare_0204SAFF.pdf
13 1145 0.13% 94858 1.27% /setores/proc/revistaproc/revproc2002/arti_inacio.pdf
14 1070 0.13% 10861 0.15% /setores/bibli/leginternetm.html
15 998 0.12% 6564 0.09% /busca/
16 933 0.11% 19411 0.26% /home.html
17 876 0.10% 51152 0.69% /setores/proc/revistaproc/revproc1998/revdireito1998B/est_adminpublica.pdf
18 864 0.10% 45597 0.61% /noticias/
19 860 0.10% 40688 0.55% /vereador/comissoes/cdca/imagens/pdf/12166.pdf
20 858 0.10% 157788 2.11% /vereador/comissoes/cdca/imagens/pdf/Creches.pdf
21 849 0.10% 75657 1.01% /setores/proc/revistaproc/revproc1999/revdireito1999A/est_tutelacaut.pdf
22 831 0.10% 23465 0.31% /vereador/comissoes/defcon/modelos/mm_menu.js
23 790 0.09% 91772 1.23% /setores/proc/revistaproc/revproc2002/arti_arnold_rodrigo.pdf
24 665 0.08% 59128 0.79% /noticias/leis antigas.htm
25 606 0.07% 59108 0.79% /setores/proc/revistaproc/revproc2001/revdireito2001A/pare_1800SAFF.pdf
26 573 0.07% 21824 0.29% /setores/proc/revistaproc/revproc2001/revdireito2001B/art_royalties.pdf
27 541 0.06% 46931 0.63% /setores/proc/revistaproc/revproc2001/revdireito2001A/pare_0601FACB.pdf
28 511 0.06% 30083 0.40% /setores/proc/revistaproc/revproc1999/revdireito1999B/art_aspectosprocess.pdf
29 504 0.06% 4770 0.06% /acamara/
30 489 0.06% 26165 0.35% /setores/proc/revistaproc/revproc2002/arti_bessa.pdf

Top 10 of 3456 Total URLs By KBytes
# Hits KBytes URL
1 6460 0.76% 803037 10.76% /legislacao/lei16_92.pdf
2 10527 1.24% 170487 2.28% /
3 2509 0.30% 165702 2.22% /setores/proc/revistaproc/revproc2003/arti_histdirbras.pdf
4 9748 1.15% 164682 2.21% /mm_menu.js
5 858 0.10% 157788 2.11% /vereador/comissoes/cdca/imagens/pdf/Creches.pdf
6 2247 0.26% 126573 1.70% /setores/proc/revistaproc/revproc2005/revistaproc2005.pdf
7 1145 0.13% 94858 1.27% /setores/proc/revistaproc/revproc2002/arti_inacio.pdf
8 790 0.09% 91772 1.23% /setores/proc/revistaproc/revproc2002/arti_arnold_rodrigo.pdf
9 1300 0.15% 85079 1.14% /setores/proc/revistaproc/revproc2003/facb0203.pdf
10 849 0.10% 75657 1.01% /setores/proc/revistaproc/revproc1999/revdireito1999A/est_tutelacaut.pdf

Top 10 of 1323 Total Entry Pages
# Hits Visits URL
1 10527 1.24% 6149 16.95% /
2 864 0.10% 572 1.58% /noticias/
3 2448 0.29% 545 1.50% /legislacao/
4 1070 0.13% 451 1.24% /setores/bibli/leginternetm.html
5 665 0.08% 405 1.12% /noticias/leis antigas.htm
6 397 0.05% 350 0.96% /vereador/comissoes/cdca/bibliografias/bibliografia.htm
7 273 0.03% 246 0.68% /vereador/comissoes/cdca/informativo/proj_soc_rio.htm
8 226 0.03% 183 0.50% /vereador/comissoes/cdca/entidades/Liscr 40.htm
9 210 0.02% 183 0.50% /vereador/comissoes/defcon/fiqdentro/cobranca.htm
10 378 0.04% 171 0.47% /noticias/medalha.htm

Top 10 of 1328 Total Exit Pages
# Hits Visits URL
1 10527 1.24% 3233 8.85% /
2 864 0.10% 986 2.70% /noticias/
3 2448 0.29% 766 2.10% /legislacao/
4 1070 0.13% 552 1.51% /setores/bibli/leginternetm.html
5 1971 0.23% 433 1.18% /popupcristo.htm
6 665 0.08% 423 1.16% /noticias/leis antigas.htm
7 998 0.12% 413 1.13% /busca/
8 933 0.11% 314 0.86% /home.html
9 397 0.05% 269 0.74% /vereador/comissoes/cdca/bibliografias/bibliografia.htm
10 273 0.03% 245 0.67% /vereador/comissoes/cdca/informativo/proj_soc_rio.htm

Top 30 of 25432 Total Sites
# Hits Files KBytes Visits Hostname
1 72553 8.54% 19018 3.60% 105370 1.41% 97 0.25% 200.20.180.6
2 6475 0.76% 3595 0.68% 232363 3.11% 329 0.86% crawl-66-249-65-166.googlebot.com
3 6347 0.75% 4751 0.90% 36949 0.50% 85 0.22% 200.222.27.249
4 3241 0.38% 2406 0.46% 17896 0.24% 46 0.12% 200.216.75.9
5 2906 0.34% 755 0.14% 8168 0.11% 69 0.18% squid5.rio.rj.gov.br
6 2608 0.31% 1828 0.35% 13860 0.19% 39 0.10% 200.222.1.4
7 2444 0.29% 201 0.04% 3139 0.04% 18 0.05% 150.164.2.168
8 2355 0.28% 731 0.14% 17696 0.24% 80 0.21% squid2.rio.rj.gov.br
9 2005 0.24% 882 0.17% 10851 0.15% 41 0.11% 201.70.169.26
10 1712 0.20% 1413 0.27% 8915 0.12% 37 0.10% seneca.camara.gov.br
11 1685 0.20% 829 0.16% 3997 0.05% 21 0.06% 201.38.4.190
12 1537 0.18% 964 0.18% 4648 0.06% 31 0.08% mail2.jornaldobrasil.com.br
13 1447 0.17% 997 0.19% 15304 0.21% 51 0.13% 200.179.65.110
14 1366 0.16% 517 0.10% 15689 0.21% 10 0.03% mail-rj.cbsg.com.br
15 1347 0.16% 667 0.13% 58867 0.79% 13 0.03% 200-163-65-126.gnace300.ipd.brasiltelecom.net.br
16 1335 0.16% 929 0.18% 4707 0.06% 20 0.05% 200.222.105.206
17 1331 0.16% 799 0.15% 5416 0.07% 24 0.06% micros10.intercamaras.rj.gov.br
18 1296 0.15% 845 0.16% 6237 0.08% 17 0.04% 200.222.1.254
19 1279 0.15% 629 0.12% 3227 0.04% 26 0.07% fwgw.infoglobo.com.br
20 1278 0.15% 532 0.10% 1959 0.03% 16 0.04% bma-lnx1.bmalaw.com.br
21 1271 0.15% 550 0.10% 8292 0.11% 38 0.10% squid4.rio.rj.gov.br
22 1240 0.15% 317 0.06% 1227 0.02% 19 0.05% mvx-200-142-98-86.mundivox.com
23 1233 0.15% 240 0.05% 2592 0.03% 1 0.00% 20119221009.user.veloxzone.com.br
24 1215 0.14% 316 0.06% 9219 0.12% 40 0.11% squid3.rio.rj.gov.br
25 1170 0.14% 769 0.15% 9651 0.13% 26 0.07% porta4.bancobrasil.com.br
26 1134 0.13% 498 0.09% 2399 0.03% 21 0.06% mvx-200-142-116-107.mundivox.com
27 1111 0.13% 471 0.09% 6616 0.09% 24 0.06% mvx-200-142-100-235.mundivox.com
28 1100 0.13% 703 0.13% 3573 0.05% 16 0.04% 200.216.161.146
29 1025 0.12% 253 0.05% 2088 0.03% 11 0.03% 18924195098.user.veloxzone.com.br
30 1014 0.12% 208 0.04% 1504 0.02% 7 0.02% 189.21.44.238

Top 10 of 25432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6475 0.76% 3595 0.68% 232363 3.11% 329 0.86% crawl-66-249-65-166.googlebot.com
2 72553 8.54% 19018 3.60% 105370 1.41% 97 0.25% 200.20.180.6
3 1347 0.16% 667 0.13% 58867 0.79% 13 0.03% 200-163-65-126.gnace300.ipd.brasiltelecom.net.br
4 6347 0.75% 4751 0.90% 36949 0.50% 85 0.22% 200.222.27.249
5 3241 0.38% 2406 0.46% 17896 0.24% 46 0.12% 200.216.75.9
6 2355 0.28% 731 0.14% 17696 0.24% 80 0.21% squid2.rio.rj.gov.br
7 1366 0.16% 517 0.10% 15689 0.21% 10 0.03% mail-rj.cbsg.com.br
8 1447 0.17% 997 0.19% 15304 0.21% 51 0.13% 200.179.65.110
9 215 0.03% 213 0.04% 14872 0.20% 3 0.01% 200.252.214.4
10 23 0.00% 13 0.00% 14248 0.19% 11 0.03% lj612051.crawl.yahoo.net

Top 30 of 1292 Total Referrers
# Hits Referrer
1 293737 34.55% http://www.camara.rj.gov.br/
2 103653 12.19% - (Direct Request)
3 42725 5.03% http://www.camara.rj.gov.br/legislacao/index.html
4 22671 2.67% http://www.google.com.br/search
5 21032 2.47% http://www.camara.rj.gov.br/home.html
6 18371 2.16% http://www.camara.rj.gov.br/setores/bibli/leginternetm.html
7 15659 1.84% http://www.camara.rj.gov.br/vereador/index.html
8 14913 1.75% http://www.camara.rj.gov.br
9 13617 1.60% http://www.camara.rj.gov.br/vereador/comissoes/cdca/bibliografias/bibliografia.htm
10 12780 1.50% http://www.camara.rj.gov.br/vereador/comissoes/cdca/index.htm
11 7599 0.89% http://www.camara.rj.gov.br/vereador/comissoes/cdca/leis/leis.htm
12 6466 0.76% http://www.camara.rj.gov.br/busca/index.html
13 6095 0.72% http://www.camara.rj.gov.br/vereador/comissoes/defcon/index.htm
14 4990 0.59% http://www.camara.rj.gov.br/vereador/comissoes/defcon/fiqdentro/cobranca.htm
15 4860 0.57% http://www.camara.rj.gov.br/setores/proc/procurad.html
16 4820 0.57% http://www.camara.rj.gov.br/acamara/index.html
17 4252 0.50% http://www.camara.rj.gov.br/boasvindas/rjbv2/rio.htm
18 4106 0.48% http://www.camara.rj.gov.br/setores/ouvid/ouvidoria.html
19 4018 0.47% http://www.camara.rj.gov.br/setores/bibli/index.html
20 3952 0.46% http://www.camara.rj.gov.br/vereador/comissoes/defcon/fiqdentro/garantia.htm
21 3928 0.46% http://www.camara.rj.gov.br/setores/bibli/leginternete.html
22 3899 0.46% http://www.camara.rj.gov.br/acamara/legislativo/glossario.html
23 3894 0.46% http://www.camara.rj.gov.br/noticias/index.htm
24 3803 0.45% http://www.camara.rj.gov.br/vereador/comissoes/cdca/conselhos/conselhos.htm
25 3642 0.43% http://www.camara.rj.gov.br/boasvindas/rjbv2/rio1.htm
26 3440 0.40% http://www.camara.rj.gov.br/acamara/legislativo/def.html
27 3200 0.38% http://www.camara.rj.gov.br/boasvindas/legisbv2/indexlegisbv2.htm
28 3179 0.37% http://www.camara.rj.gov.br/vereador/comissoes/index.html
29 3030 0.36% http://www.camara.rj.gov.br/vereador/comissoes/defcon/fiqdentro/arrepend.htm
30 2959 0.35% http://www.camara.rj.gov.br/vereador/comissoes/cpi_desordem.htm

Top 20 of 6165 Total Search Strings
# Hits Search String
1 575 4.48% camara municipal do rio de janeiro
2 173 1.35% camara municipal
3 146 1.14% câmara municipal do rio de janeiro
4 139 1.08% Câmara Municipal do Rio de Janeiro
5 115 0.90% cmrj
6 111 0.86% camara municipal rio de janeiro
7 106 0.83% camara municipal rj
8 98 0.76% camara dos vereadores
9 79 0.62% camara rj
10 77 0.60% estatuto da criança e do adolescente comentado
11 75 0.58% camara de vereadores do rio de janeiro
12 70 0.55% camara dos vereadores do rio de janeiro
13 63 0.49% camara municipal do rj
14 62 0.48% CAMARA MUNICIPAL DO RIO DE JANEIRO
15 59 0.46% camara de vereadores
16 57 0.44% camara dos vereadores rj
17 53 0.41% camara rio de janeiro
18 45 0.35% camara vereadores rio de janeiro
19 44 0.34% Lei 3985 de 8 de abril de 2005 - Câmara Municipal do Rio de Ja
20 44 0.34% define:Decoro Parlamentar

Top 15 of 869 Total User Agents
# Hits User Agent
1 221250 26.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 126744 14.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 52156 6.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 44176 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 41450 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 41133 4.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 31697 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 26681 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 26253 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 25496 3.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 19548 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.4) G
12 13108 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.5) G
13 9724 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 9090 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 8656 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil

Usage by Country for July 2007

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 518451 60.99% 373394 70.67% 4412481 59.12% Brazil
2 260780 30.68% 151722 28.71% 1712419 22.94% Unresolved/Unknown
3 38819 4.57% 23551 4.46% 719107 9.63% US Commercial
4 24506 2.88% 10111 1.91% 544514 7.29% Network
5 2547 0.30% 2255 0.43% 25362 0.34% Portugal
6 485 0.06% 409 0.08% 7024 0.09% Germany
7 462 0.05% 322 0.06% 1829 0.02% France
8 450 0.05% 354 0.07% 5181 0.07% Old style Arpanet (arpa)
9 372 0.04% 333 0.06% 1568 0.02% Japan
10 303 0.04% 288 0.05% 4269 0.06% Argentina
11 294 0.03% 261 0.05% 4041 0.05% US Educational
12 266 0.03% 224 0.04% 2503 0.03% Canada
13 231 0.03% 185 0.04% 928 0.01% Spain
14 230 0.03% 178 0.03% 2169 0.03% Non-Profit Organization
15 226 0.03% 195 0.04% 2994 0.04% Switzerland
16 208 0.02% 151 0.03% 1493 0.02% Mexico
17 161 0.02% 133 0.03% 608 0.01% Austria
18 160 0.02% 146 0.03% 2431 0.03% Italy
19 149 0.02% 102 0.02% 830 0.01% Paraguay
20 141 0.02% 79 0.01% 1124 0.02% Finland
21 141 0.02% 114 0.02% 726 0.01% Peru