Estatistica de Uso para www.camara.rj.gov.br

Summary Period: September 2007
Generated 01-Oct-2007 02:39 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 1014570
Total Files 620533
Total Pages 67507
Total Visits 27833
Total KBytes 9452351
Total Unique Sites 30966
Total Unique URLs 3229
Total Unique Referrers 1484
Total Unique User Agents 942
. Avg Max
Hits per Hour 1409 5622
Hits per Day 33819 51395
Files per Day 20684 30630
Pages per Day 2250 3728
Visits per Day 927 1250
KBytes per Day 315078 492137
Hits by Response Code
Undefined response code 16
Code 200 - OK 620533
Code 206 - Partial Content 60514
Code 301 - Moved Permanently 221
Code 304 - Not Modified 203722
Code 403 - Forbidden 385
Code 404 - Not Found 129107
Code 405 - Method Not Allowed 72

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 17949 1.77% 11824 1.91% 2158 3.20% 650 2.34% 961 3.10% 289934 3.07%
2 16585 1.63% 11123 1.79% 1248 1.85% 764 2.74% 1105 3.57% 190997 2.02%
3 42163 4.16% 26033 4.20% 2498 3.70% 1233 4.43% 1878 6.06% 368402 3.90%
4 45756 4.51% 27670 4.46% 2769 4.10% 1077 3.87% 1760 5.68% 363688 3.85%
5 45751 4.51% 27471 4.43% 3611 5.35% 1144 4.11% 1748 5.64% 393359 4.16%
6 32773 3.23% 19907 3.21% 2639 3.91% 944 3.39% 1446 4.67% 307544 3.25%
7 13384 1.32% 8196 1.32% 1149 1.70% 625 2.25% 944 3.05% 151242 1.60%
8 12180 1.20% 8288 1.34% 978 1.45% 581 2.09% 876 2.83% 145535 1.54%
9 11214 1.11% 7101 1.14% 807 1.20% 504 1.81% 801 2.59% 140278 1.48%
10 38957 3.84% 23507 3.79% 2208 3.27% 887 3.19% 1416 4.57% 319754 3.38%
11 44469 4.38% 26866 4.33% 2566 3.80% 1194 4.29% 1983 6.40% 417614 4.42%
12 47506 4.68% 29783 4.80% 3188 4.72% 1198 4.30% 2015 6.51% 492137 5.21%
13 47444 4.68% 27139 4.37% 2829 4.19% 1096 3.94% 1840 5.94% 439966 4.65%
14 43268 4.26% 24645 3.97% 2375 3.52% 1049 3.77% 1611 5.20% 352321 3.73%
15 15968 1.57% 11007 1.77% 1340 1.98% 738 2.65% 1041 3.36% 169121 1.79%
16 14607 1.44% 10114 1.63% 1125 1.67% 671 2.41% 1080 3.49% 189323 2.00%
17 46667 4.60% 28543 4.60% 2770 4.10% 1241 4.46% 2027 6.55% 429512 4.54%
18 51395 5.07% 30630 4.94% 3119 4.62% 1239 4.45% 2001 6.46% 436812 4.62%
19 49006 4.83% 29874 4.81% 3500 5.18% 1250 4.49% 1967 6.35% 446444 4.72%
20 50392 4.97% 30216 4.87% 3397 5.03% 1150 4.13% 1815 5.86% 414929 4.39%
21 40641 4.01% 25435 4.10% 2507 3.71% 1085 3.90% 1712 5.53% 326308 3.45%
22 16656 1.64% 10659 1.72% 1357 2.01% 546 1.96% 891 2.88% 184823 1.96%
23 17908 1.77% 11718 1.89% 1117 1.65% 551 1.98% 996 3.22% 208311 2.20%
24 47424 4.67% 29087 4.69% 2816 4.17% 1082 3.89% 1914 6.18% 429291 4.54%
25 45977 4.53% 27746 4.47% 2717 4.02% 1112 4.00% 1894 6.12% 388396 4.11%
26 42952 4.23% 25975 4.19% 2490 3.69% 1051 3.78% 1833 5.92% 411195 4.35%
27 44158 4.35% 26112 4.21% 3728 5.52% 1048 3.77% 1719 5.55% 373772 3.95%
28 34469 3.40% 20242 3.26% 1939 2.87% 884 3.18% 1465 4.73% 323629 3.42%
29 18991 1.87% 11249 1.81% 1375 2.04% 626 2.25% 886 2.86% 156243 1.65%
30 17960 1.77% 12373 1.99% 1187 1.76% 639 2.30% 998 3.22% 191473 2.03%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 697 20918 2.06% 464 13928 2.24% 60 1821 2.70% 7577 227314 2.40%
1 387 11637 1.15% 269 8091 1.30% 79 2395 3.55% 4859 145777 1.54%
2 274 8224 0.81% 148 4464 0.72% 50 1510 2.24% 2844 85331 0.90%
3 141 4258 0.42% 99 2985 0.48% 26 797 1.18% 2196 65878 0.70%
4 99 2988 0.29% 64 1924 0.31% 23 691 1.02% 1373 41175 0.44%
5 113 3402 0.34% 70 2100 0.34% 21 658 0.97% 1641 49215 0.52%
6 180 5416 0.53% 112 3385 0.55% 24 729 1.08% 2865 85946 0.91%
7 341 10256 1.01% 224 6738 1.09% 31 954 1.41% 3237 97098 1.03%
8 981 29439 2.90% 617 18536 2.99% 81 2438 3.61% 9588 287644 3.04%
9 1719 51574 5.08% 1052 31579 5.09% 92 2787 4.13% 16095 482842 5.11%
10 2164 64933 6.40% 1348 40456 6.52% 131 3952 5.85% 20231 606944 6.42%
11 2599 77984 7.69% 1593 47809 7.70% 142 4267 6.32% 23424 702714 7.43%
12 2207 66217 6.53% 1325 39755 6.41% 128 3847 5.70% 20367 611017 6.46%
13 2307 69220 6.82% 1362 40867 6.59% 130 3901 5.78% 19493 584776 6.19%
14 2631 78932 7.78% 1585 47564 7.67% 152 4576 6.78% 23848 715426 7.57%
15 2878 86349 8.51% 1708 51245 8.26% 166 4994 7.40% 26144 784311 8.30%
16 2953 88617 8.73% 1716 51498 8.30% 177 5330 7.90% 25837 775105 8.20%
17 2483 74490 7.34% 1388 41660 6.71% 150 4523 6.70% 23143 694305 7.35%
18 2035 61050 6.02% 1204 36132 5.82% 120 3627 5.37% 16962 508865 5.38%
19 1674 50225 4.95% 1054 31626 5.10% 113 3414 5.06% 14848 445443 4.71%
20 1452 43577 4.30% 970 29120 4.69% 98 2943 4.36% 13985 419543 4.44%
21 1237 37117 3.66% 830 24906 4.01% 93 2792 4.14% 12676 380282 4.02%
22 1259 37796 3.73% 829 24885 4.01% 76 2303 3.41% 11958 358735 3.80%
23 998 29951 2.95% 642 19280 3.11% 75 2258 3.34% 9889 296665 3.14%

Top 30 of 3229 Total URLs
# Hits KBytes URL
1 15541 1.53% 915955 9.69% /setores/proc/revistaproc/revproc2003/arti_histdirbras.pdf
2 12292 1.21% 209976 2.22% /
3 11987 1.18% 201257 2.13% /mm_menu.js
4 9901 0.98% 1824 0.02% /favicon.ico
5 6574 0.65% 944508 9.99% /legislacao/lei16_92.pdf
6 3441 0.34% 71476 0.76% /setores/proc/revistaproc/revproc2000/revdireito2000A/art_direitoadquir.pdf
7 2785 0.27% 163155 1.73% /setores/proc/revistaproc/revproc2005/revistaproc2005.pdf
8 2489 0.25% 66502 0.70% /setores/proc/revistaproc/revproc2001/revdireito2001B/pare_1001SAFF.pdf
9 2394 0.24% 34442 0.36% /legislacao/
10 2155 0.21% 183447 1.94% /setores/proc/revistaproc/revproc1999/revdireito1999A/est_tutelacaut.pdf
11 2073 0.20% 138240 1.46% /noticias/
12 1900 0.19% 147749 1.56% /setores/proc/revistaproc/revproc2002/arti_inacio.pdf
13 1647 0.16% 34241 0.36% /home.html
14 1585 0.16% 164170 1.74% /setores/proc/revistaproc/revproc2001/revdireito2001B/art_poderpolicia.pdf
15 1553 0.15% 73826 0.78% /vereador/comissoes/cdca/imagens/pdf/12166.pdf
16 1368 0.13% 91604 0.97% /setores/proc/revistaproc/revproc2003/facb0203.pdf
17 1332 0.13% 24372 0.26% /setores/proc/revistaproc/revproc2004/pare_0204SAFF.pdf
18 1217 0.12% 65971 0.70% /setores/proc/revistaproc/revproc1998/revdireito1998B/est_adminpublica.pdf
19 1194 0.12% 12236 0.13% /setores/bibli/leginternetm.html
20 1178 0.12% 120639 1.28% /setores/proc/revistaproc/revproc2002/arti_arnold_rodrigo.pdf
21 1094 0.11% 7091 0.08% /busca/
22 1046 0.10% 63723 0.67% /setores/proc/revistaproc/revproc1999/revdireito1999B/art_aspectosprocess.pdf
23 1032 0.10% 29085 0.31% /vereador/comissoes/defcon/modelos/mm_menu.js
24 968 0.10% 70184 0.74% /setores/proc/revistaproc/revproc2003/arti_comassa.pdf
25 963 0.09% 20689 0.22% /setores/proc/revistaproc/revproc2001/revdireito2001B/art_responcivil.pdf
26 785 0.08% 31102 0.33% /setores/proc/revistaproc/revproc1999/revdireito1999B/art_abusoimunidade.pdf
27 740 0.07% 62031 0.66% /setores/proc/revistaproc/revproc2001/revdireito2001A/pare_1800SAFF.pdf
28 723 0.07% 122813 1.30% /vereador/comissoes/cdca/imagens/pdf/Creches.pdf
29 708 0.07% 37802 0.40% /setores/proc/revistaproc/revproc1999/revdireito1999B/pare_0499SAFF.pdf
30 655 0.06% 61410 0.65% /setores/proc/revistaproc/revproc1999/revdireito1999A/est_responsprecontrat.pdf

Top 10 of 3229 Total URLs By KBytes
# Hits KBytes URL
1 6574 0.65% 944508 9.99% /legislacao/lei16_92.pdf
2 15541 1.53% 915955 9.69% /setores/proc/revistaproc/revproc2003/arti_histdirbras.pdf
3 12292 1.21% 209976 2.22% /
4 11987 1.18% 201257 2.13% /mm_menu.js
5 2155 0.21% 183447 1.94% /setores/proc/revistaproc/revproc1999/revdireito1999A/est_tutelacaut.pdf
6 1585 0.16% 164170 1.74% /setores/proc/revistaproc/revproc2001/revdireito2001B/art_poderpolicia.pdf
7 2785 0.27% 163155 1.73% /setores/proc/revistaproc/revproc2005/revistaproc2005.pdf
8 1900 0.19% 147749 1.56% /setores/proc/revistaproc/revproc2002/arti_inacio.pdf
9 2073 0.20% 138240 1.46% /noticias/
10 723 0.07% 122813 1.30% /vereador/comissoes/cdca/imagens/pdf/Creches.pdf

Top 10 of 1221 Total Entry Pages
# Hits Visits URL
1 12292 1.21% 7149 26.62% /
2 1194 0.12% 571 2.13% /setores/bibli/leginternetm.html
3 1647 0.16% 544 2.03% /home.html
4 2394 0.24% 503 1.87% /legislacao/
5 534 0.05% 476 1.77% /vereador/comissoes/cdca/bibliografias/bibliografia.htm
6 2073 0.20% 422 1.57% /noticias/
7 320 0.03% 239 0.89% /acamara/legislativo/def.html
8 249 0.02% 224 0.83% /vereador/comissoes/defcon/fiqdentro/cobranca.htm
9 359 0.04% 215 0.80% /vereador/comissoes/cdca/leis/leis.htm
10 225 0.02% 200 0.74% /setores/bibli/funcleg.html

Top 10 of 1233 Total Exit Pages
# Hits Visits URL
1 12292 1.21% 4024 15.01% /
2 2073 0.20% 808 3.01% /noticias/
3 2394 0.24% 774 2.89% /legislacao/
4 1194 0.12% 621 2.32% /setores/bibli/leginternetm.html
5 1647 0.16% 544 2.03% /home.html
6 1094 0.11% 463 1.73% /busca/
7 534 0.05% 364 1.36% /vereador/comissoes/cdca/bibliografias/bibliografia.htm
8 359 0.04% 224 0.84% /vereador/comissoes/cdca/leis/leis.htm
9 249 0.02% 221 0.82% /vereador/comissoes/defcon/fiqdentro/cobranca.htm
10 472 0.05% 216 0.81% /noticias/medalha.htm

Top 30 of 30966 Total Sites
# Hits Files KBytes Visits Hostname
1 89827 8.85% 22323 3.60% 134427 1.42% 56 0.20% 200.20.180.6
2 9962 0.98% 504 0.08% 14408 0.15% 86 0.31% squid5.rio.rj.gov.br
3 7462 0.74% 5063 0.82% 48883 0.52% 91 0.33% 200.222.27.249
4 4717 0.46% 3709 0.60% 24389 0.26% 52 0.19% 200.216.75.9
5 3443 0.34% 1106 0.18% 7957 0.08% 63 0.23% 200.216.71.222
6 2726 0.27% 2009 0.32% 25229 0.27% 44 0.16% 200.222.1.4
7 2546 0.25% 1516 0.24% 11016 0.12% 38 0.14% 201.38.4.190
8 2529 0.25% 1562 0.25% 8754 0.09% 38 0.14% 200.222.105.206
9 2042 0.20% 393 0.06% 4576 0.05% 51 0.18% fwgw.infoglobo.com.br
10 1924 0.19% 955 0.15% 8919 0.09% 64 0.23% 201.70.169.26
11 1889 0.19% 720 0.12% 23128 0.24% 31 0.11% 200.216.152.19
12 1887 0.19% 1624 0.26% 133880 1.42% 73 0.26% crawl-66-249-65-106.googlebot.com
13 1856 0.18% 831 0.13% 5088 0.05% 29 0.10% mvx-201-76-168-16.mundivox.com
14 1662 0.16% 207 0.03% 9081 0.10% 76 0.27% squid2.rio.rj.gov.br
15 1604 0.16% 199 0.03% 2572 0.03% 2 0.01% 20129181035.user.veloxzone.com.br
16 1539 0.15% 1000 0.16% 5142 0.05% 26 0.09% mail2.jornaldobrasil.com.br
17 1497 0.15% 309 0.05% 5366 0.06% 61 0.22% squid3.rio.rj.gov.br
18 1326 0.13% 470 0.08% 2380 0.03% 21 0.08% bma-lnx1.bmalaw.com.br
19 1259 0.12% 1138 0.18% 22071 0.23% 7 0.03% 200.144.17.178
20 1244 0.12% 244 0.04% 4227 0.04% 48 0.17% squid4.rio.rj.gov.br
21 1196 0.12% 1028 0.17% 13550 0.14% 1 0.00% 231.223.40.189.isp.timbrasil.com.br
22 1177 0.12% 1128 0.18% 3179 0.03% 1 0.00% 18925075154.user.veloxzone.com.br
23 1176 0.12% 805 0.13% 11288 0.12% 25 0.09% porta4.bancobrasil.com.br
24 1163 0.11% 961 0.15% 9410 0.10% 23 0.08% seneca.camara.gov.br
25 1110 0.11% 729 0.12% 4126 0.04% 23 0.08% micros10.intercamaras.rj.gov.br
26 1092 0.11% 177 0.03% 1386 0.01% 14 0.05% 200.183.71.130
27 1085 0.11% 73 0.01% 156 0.00% 1 0.00% 197.193-254.141.217.200.telemar.net.br
28 1082 0.11% 539 0.09% 3043 0.03% 17 0.06% workstation.habitat-lac.org
29 1079 0.11% 621 0.10% 3721 0.04% 11 0.04% bd04d5a4.virtua.com.br
30 1031 0.10% 778 0.13% 7591 0.08% 18 0.06% 200.20.63.6

Top 10 of 30966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89827 8.85% 22323 3.60% 134427 1.42% 56 0.20% 200.20.180.6
2 1887 0.19% 1624 0.26% 133880 1.42% 73 0.26% crawl-66-249-65-106.googlebot.com
3 7462 0.74% 5063 0.82% 48883 0.52% 91 0.33% 200.222.27.249
4 1003 0.10% 492 0.08% 29357 0.31% 174 0.63% crawl-66-249-66-66.googlebot.com
5 2726 0.27% 2009 0.32% 25229 0.27% 44 0.16% 200.222.1.4
6 4717 0.46% 3709 0.60% 24389 0.26% 52 0.19% 200.216.75.9
7 1889 0.19% 720 0.12% 23128 0.24% 31 0.11% 200.216.152.19
8 1259 0.12% 1138 0.18% 22071 0.23% 7 0.03% 200.144.17.178
9 37 0.00% 37 0.01% 19983 0.21% 1 0.00% 20129223242.user.veloxzone.com.br
10 1 0.00% 1 0.00% 19704 0.21% 0 0.00% user.209.153.5.201.dial-ip.telemar.net.br

Top 30 of 1484 Total Referrers
# Hits Referrer
1 342060 33.71% http://www.camara.rj.gov.br/
2 108504 10.69% - (Direct Request)
3 45409 4.48% http://www.camara.rj.gov.br/home.html
4 41811 4.12% http://www.camara.rj.gov.br/legislacao/index.html
5 29693 2.93% http://www.google.com.br/search
6 21293 2.10% http://www.camara.rj.gov.br/setores/bibli/leginternetm.html
7 19728 1.94% http://www.camara.rj.gov.br/vereador/comissoes/cdca/bibliografias/bibliografia.htm
8 17937 1.77% http://www.camara.rj.gov.br
9 11357 1.12% http://www.camara.rj.gov.br/vereador/comissoes/cdca/index.htm
10 10163 1.00% http://www.camara.rj.gov.br/vereador/comissoes/cdca/leis/leis.htm
11 8150 0.80% http://www.camara.rj.gov.br/noticias/index.html
12 7607 0.75% http://www.camara.rj.gov.br/acamara/index.html
13 6762 0.67% http://www.camara.rj.gov.br/vereador/comissoes/defcon/fiqdentro/cobranca.htm
14 6649 0.66% http://www.camara.rj.gov.br/busca/index.html
15 6348 0.63% http://www.camara.rj.gov.br/vereador/comissoes/defcon/index.htm
16 5901 0.58% http://www.camara.rj.gov.br/acamara/legislativo/def.html
17 5799 0.57% http://www.camara.rj.gov.br/boasvindas/rjbv2/rio1.htm
18 5686 0.56% http://www.camara.rj.gov.br/setores/proc/procurad.html
19 5564 0.55% http://www.camara.rj.gov.br/noticias/RioTv.html
20 5153 0.51% http://www.camara.rj.gov.br/vereador/atuacao/presenca.htm
21 5067 0.50% http://www.camara.rj.gov.br/acamara/legislativo/glossario.html
22 4695 0.46% http://www.camara.rj.gov.br/setores/bibli/index.html
23 4494 0.44% http://www.camara.rj.gov.br/acamara/legislativo/proj.html
24 4469 0.44% http://www.camara.rj.gov.br/setores/ouvid/ouvidoria.html
25 4429 0.44% http://www.camara.rj.gov.br/acamara/histarte/histca.html
26 4263 0.42% http://www.camara.rj.gov.br/vereador/comissoes/comper.html
27 4206 0.41% http://www.camara.rj.gov.br/acamara/legislativo/rs.html
28 4174 0.41% http://www.camara.rj.gov.br/setores/bibli/leginternete.html
29 4166 0.41% http://www.camara.rj.gov.br/setores/bibli/funcleg.html
30 4148 0.41% http://www.camara.rj.gov.br/vereador/comissoes/index.html

Top 20 of 7410 Total Search Strings
# Hits Search String
1 580 3.66% camara municipal do rio de janeiro
2 235 1.48% camara dos vereadores
3 204 1.29% camara municipal
4 159 1.00% cmrj
5 152 0.96% camara municipal rio de janeiro
6 127 0.80% camara municipal rj
7 123 0.78% camara dos vereadores do rio de janeiro
8 115 0.72% camara de vereadores
9 109 0.69% camara de vereadores do rio de janeiro
10 102 0.64% câmara municipal do rio de janeiro
11 102 0.64% define:Decoro Parlamentar
12 96 0.61% estatuto da criança e do adolescente comentado
13 83 0.52% camara municipal do rj
14 78 0.49% camara dos vereadores rj
15 75 0.47% camara rio de janeiro
16 70 0.44% Câmara Municipal do Rio de Janeiro
17 67 0.42% camara rj
18 57 0.36% higiene social
19 54 0.34% camara vereadores rio de janeiro
20 52 0.33% camara vereadores rj

Top 15 of 942 Total User Agents
# Hits User Agent
1 244670 24.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 146398 14.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 76802 7.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 54426 5.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 53871 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 50067 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 36808 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 29356 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 27477 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.6) G
10 25827 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 20965 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 19777 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
13 15749 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.7) G
14 15325 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 13139 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for September 2007

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 671511 66.19% 483368 77.90% 6473377 68.48% Brazil
2 285358 28.13% 162049 26.11% 2234810 23.64% Unresolved/Unknown
3 37226 3.67% 22634 3.65% 434948 4.60% US Commercial
4 13102 1.29% 7182 1.16% 247423 2.62% Network
5 2762 0.27% 2276 0.37% 25542 0.27% Portugal
6 1090 0.11% 542 0.09% 3296 0.03% Non-Profit Organization
7 360 0.04% 324 0.05% 7215 0.08% Old style Arpanet (arpa)
8 329 0.03% 227 0.04% 4362 0.05% Mozambique
9 264 0.03% 195 0.03% 738 0.01% France
10 256 0.03% 248 0.04% 1766 0.02% Argentina
11 215 0.02% 128 0.02% 1496 0.02% Canada
12 206 0.02% 192 0.03% 576 0.01% Colombia
13 190 0.02% 155 0.02% 1266 0.01% Mexico
14 188 0.02% 166 0.03% 617 0.01% Spain
15 138 0.01% 130 0.02% 422 0.00% Belgium
16 129 0.01% 129 0.02% 831 0.01% Peru
17 121 0.01% 113 0.02% 772 0.01% Japan
18 113 0.01% 105 0.02% 902 0.01% Italy
19 104 0.01% 97 0.02% 518 0.01% Switzerland
20 96 0.01% 79 0.01% 690 0.01% Norway
21 91 0.01% 83 0.01% 455 0.00% Austria
22 91 0.01% 81 0.01% 384 0.00% Chile
23 88 0.01% 77</