Estatistica de Uso para www.camara.rj.gov.br

Summary Period: October 2007
Generated 01-Nov-2007 03:41 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1027245
Total Files 629716
Total Pages 64447
Total Visits 27632
Total KBytes 8814743
Total Unique Sites 30253
Total Unique URLs 3479
Total Unique Referrers 1574
Total Unique User Agents 931
. Avg Max
Hits per Hour 1380 6143
Hits per Day 33136 53432
Files per Day 20313 32110
Pages per Day 2078 3913
Visits per Day 891 1268
KBytes per Day 284347 448377
Hits by Response Code
Undefined response code 1
Code 200 - OK 629716
Code 206 - Partial Content 52721
Code 301 - Moved Permanently 222
Code 304 - Not Modified 210863
Code 400 - Bad Request 1
Code 403 - Forbidden 321
Code 404 - Not Found 133375
Code 405 - Method Not Allowed 25

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 44023 4.29% 26834 4.26% 2451 3.80% 1062 3.84% 1760 5.82% 380511 4.32%
2 45859 4.46% 27384 4.35% 2593 4.02% 1077 3.90% 1756 5.80% 378408 4.29%
3 44571 4.34% 26886 4.27% 2650 4.11% 1079 3.90% 1756 5.80% 371355 4.21%
4 44522 4.33% 26359 4.19% 2421 3.76% 1017 3.68% 1716 5.67% 352954 4.00%
5 36497 3.55% 22036 3.50% 2349 3.64% 948 3.43% 1516 5.01% 310818 3.53%
6 14649 1.43% 9762 1.55% 1230 1.91% 564 2.04% 866 2.86% 138324 1.57%
7 17634 1.72% 11446 1.82% 1253 1.94% 645 2.33% 1021 3.37% 185249 2.10%
8 46245 4.50% 28693 4.56% 2705 4.20% 1163 4.21% 1793 5.93% 365783 4.15%
9 53432 5.20% 32110 5.10% 3913 6.07% 1152 4.17% 1891 6.25% 421634 4.78%
10 42391 4.13% 25165 4.00% 2406 3.73% 1077 3.90% 1687 5.58% 335753 3.81%
11 34924 3.40% 20055 3.18% 1961 3.04% 923 3.34% 1386 4.58% 261733 2.97%
12 14486 1.41% 10116 1.61% 1146 1.78% 621 2.25% 856 2.83% 135159 1.53%
13 12774 1.24% 8265 1.31% 1328 2.06% 578 2.09% 792 2.62% 118158 1.34%
14 12551 1.22% 8624 1.37% 971 1.51% 569 2.06% 861 2.85% 147635 1.67%
15 44379 4.32% 27161 4.31% 2587 4.01% 1101 3.98% 1689 5.58% 344507 3.91%
16 44822 4.36% 25892 4.11% 2836 4.40% 1084 3.92% 1700 5.62% 384093 4.36%
17 46867 4.56% 27969 4.44% 2502 3.88% 974 3.52% 1603 5.30% 377221 4.28%
18 52088 5.07% 30253 4.80% 3493 5.42% 1148 4.15% 1801 5.95% 407756 4.63%
19 36966 3.60% 21743 3.45% 2478 3.85% 1080 3.91% 1617 5.34% 307582 3.49%
20 15028 1.46% 10872 1.73% 1066 1.65% 687 2.49% 982 3.25% 157712 1.79%
21 17136 1.67% 12171 1.93% 1295 2.01% 610 2.21% 962 3.18% 206218 2.34%
22 48891 4.76% 29989 4.76% 2691 4.18% 1144 4.14% 1854 6.13% 448377 5.09%
23 50551 4.92% 31300 4.97% 3162 4.91% 1224 4.43% 1897 6.27% 439951 4.99%
24 44569 4.34% 28803 4.57% 2877 4.46% 1268 4.59% 1910 6.31% 388365 4.41%
25 38519 3.75% 23556 3.74% 2454 3.81% 1155 4.18% 1817 6.01% 379732 4.31%
26 35613 3.47% 22084 3.51% 2197 3.41% 1007 3.64% 1522 5.03% 301430 3.42%
27 17029 1.66% 11579 1.84% 1170 1.82% 624 2.26% 884 2.92% 145548 1.65%
28 19056 1.86% 12459 1.98% 1307 2.03% 704 2.55% 1013 3.35% 181431 2.06%
29 16713 1.63% 9731 1.55% 950 1.47% 439 1.59% 710 2.35% 131170 1.49%
30 19269 1.88% 11601 1.84% 1159 1.80% 500 1.81% 852 2.82% 174622 1.98%
31 15191 1.48% 8818 1.40% 846 1.31% 438 1.59% 750 2.48% 135556 1.54%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 515 15988 1.56% 317 9845 1.56% 42 1311 2.03% 4520 140117 1.59%
1 287 8920 0.87% 193 6013 0.95% 32 993 1.54% 2567 79564 0.90%
2 149 4643 0.45% 108 3370 0.54% 22 696 1.08% 1556 48228 0.55%
3 143 4453 0.43% 87 2701 0.43% 25 783 1.21% 1405 43558 0.49%
4 93 2904 0.28% 55 1731 0.27% 26 815 1.26% 1170 36274 0.41%
5 117 3650 0.36% 72 2242 0.36% 19 606 0.94% 1346 41713 0.47%
6 288 8936 0.87% 170 5274 0.84% 31 988 1.53% 2982 92433 1.05%
7 630 19558 1.90% 398 12368 1.96% 54 1695 2.63% 7190 222881 2.53%
8 1343 41634 4.05% 835 25914 4.12% 79 2477 3.84% 12585 390141 4.43%
9 2274 70511 6.86% 1364 42285 6.71% 128 3984 6.18% 20000 620002 7.03%
10 2830 87743 8.54% 1773 54979 8.73% 157 4897 7.60% 23631 732575 8.31%
11 2610 80910 7.88% 1604 49750 7.90% 145 4503 6.99% 21591 669310 7.59%
12 2402 74467 7.25% 1354 41995 6.67% 134 4176 6.48% 18341 568577 6.45%
13 2565 79532 7.74% 1573 48766 7.74% 141 4387 6.81% 20351 630891 7.16%
14 2565 79524 7.74% 1510 46814 7.43% 170 5280 8.19% 20497 635412 7.21%
15 2713 84133 8.19% 1603 49719 7.90% 153 4766 7.40% 21483 665971 7.56%
16 2328 72189 7.03% 1405 43558 6.92% 130 4038 6.27% 19814 614245 6.97%
17 1998 61943 6.03% 1182 36646 5.82% 117 3655 5.67% 17285 535820 6.08%
18 1609 49898 4.86% 972 30135 4.79% 96 2995 4.65% 13516 418987 4.75%
19 1441 44671 4.35% 943 29252 4.65% 90 2801 4.35% 11932 369893 4.20%
20 1363 42282 4.12% 876 27183 4.32% 82 2564 3.98% 13012 403381 4.58%
21 1137 35267 3.43% 738 22896 3.64% 73 2277 3.53% 10638 329786 3.74%
22 945 29307 2.85% 629 19520 3.10% 63 1974 3.06% 9340 289545 3.28%
23 780 24182 2.35% 540 16760 2.66% 57 1786 2.77% 7595 235439 2.67%

Top 30 of 3479 Total URLs
# Hits KBytes URL
1 12879 1.25% 199462 2.26% /
2 12416 1.21% 203498 2.31% /mm_menu.js
3 10695 1.04% 599039 6.80% /setores/proc/revistaproc/revproc2003/arti_histdirbras.pdf
4 10371 1.01% 1902 0.02% /favicon.ico
5 5623 0.55% 786134 8.92% /legislacao/lei16_92.pdf
6 3575 0.35% 66950 0.76% /setores/proc/revistaproc/revproc2000/revdireito2000A/art_direitoadquir.pdf
7 2622 0.26% 76662 0.87% /setores/proc/revistaproc/revproc2001/revdireito2001B/pare_1001SAFF.pdf
8 2588 0.25% 38559 0.44% /legislacao/
9 2477 0.24% 139153 1.58% /setores/proc/revistaproc/revproc2005/revistaproc2005.pdf
10 2377 0.23% 187911 2.13% /noticias/
11 2232 0.22% 171655 1.95% /setores/proc/revistaproc/revproc2002/arti_inacio.pdf
12 1902 0.19% 167319 1.90% /setores/proc/revistaproc/revproc1999/revdireito1999A/est_tutelacaut.pdf
13 1556 0.15% 82266 0.93% /vereador/comissoes/cdca/imagens/pdf/12166.pdf
14 1373 0.13% 152529 1.73% /setores/proc/revistaproc/revproc2002/arti_arnold_rodrigo.pdf
15 1352 0.13% 23733 0.27% /setores/proc/revistaproc/revproc2001/revdireito2001B/art_responcivil.pdf
16 1226 0.12% 24284 0.28% /home.html
17 1188 0.12% 87706 0.99% /setores/proc/revistaproc/revproc2003/facb0203.pdf
18 1170 0.11% 12111 0.14% /setores/bibli/leginternetm.html
19 1143 0.11% 7471 0.08% /busca/
20 1124 0.11% 22209 0.25% /setores/proc/revistaproc/revproc2004/pare_0204SAFF.pdf
21 1092 0.11% 119784 1.36% /setores/proc/revistaproc/revproc2001/revdireito2001B/art_poderpolicia.pdf
22 1083 0.11% 30277 0.34% /vereador/comissoes/defcon/modelos/mm_menu.js
23 933 0.09% 50043 0.57% /setores/proc/revistaproc/revproc1999/revdireito1999B/art_aspectosprocess.pdf
24 896 0.09% 62283 0.71% /setores/proc/revistaproc/revproc2003/arti_comassa.pdf
25 719 0.07% 7115 0.08% /acamara/
26 709 0.07% 39365 0.45% /setores/proc/revistaproc/revproc1998/revdireito1998B/est_adminpublica.pdf
27 692 0.07% 32918 0.37% /setores/proc/revistaproc/revproc2002/arti_luizgarcia.pdf
28 647 0.06% 38039 0.43% /setores/proc/revistaproc/revproc1999/revdireito1999B/pare_0499SAFF.pdf
29 616 0.06% 57835 0.66% /setores/proc/revistaproc/revproc2001/revdireito2001A/pare_1800SAFF.pdf
30 606 0.06% 28346 0.32% /setores/proc/revistaproc/revproc1999/revdireito1999B/art_abusoimunidade.pdf

Top 10 of 3479 Total URLs By KBytes
# Hits KBytes URL
1 5623 0.55% 786134 8.92% /legislacao/lei16_92.pdf
2 10695 1.04% 599039 6.80% /setores/proc/revistaproc/revproc2003/arti_histdirbras.pdf
3 12416 1.21% 203498 2.31% /mm_menu.js
4 12879 1.25% 199462 2.26% /
5 2377 0.23% 187911 2.13% /noticias/
6 2232 0.22% 171655 1.95% /setores/proc/revistaproc/revproc2002/arti_inacio.pdf
7 1902 0.19% 167319 1.90% /setores/proc/revistaproc/revproc1999/revdireito1999A/est_tutelacaut.pdf
8 1373 0.13% 152529 1.73% /setores/proc/revistaproc/revproc2002/arti_arnold_rodrigo.pdf
9 2477 0.24% 139153 1.58% /setores/proc/revistaproc/revproc2005/revistaproc2005.pdf
10 1092 0.11% 119784 1.36% /setores/proc/revistaproc/revproc2001/revdireito2001B/art_poderpolicia.pdf

Top 10 of 1273 Total Entry Pages
# Hits Visits URL
1 12879 1.25% 7462 27.86% /
2 2588 0.25% 591 2.21% /legislacao/
3 1170 0.11% 583 2.18% /setores/bibli/leginternetm.html
4 2377 0.23% 513 1.92% /noticias/
5 467 0.05% 433 1.62% /vereador/comissoes/cdca/bibliografias/bibliografia.htm
6 471 0.05% 272 1.02% /setores/bibli/leginternete.html
7 391 0.04% 267 1.00% /vereador/comissoes/cdca/leis/leis.htm
8 264 0.03% 233 0.87% /vereador/comissoes/defcon/fiqdentro/cobranca.htm
9 286 0.03% 228 0.85% /acamara/legislativo/rs.html
10 377 0.04% 178 0.66% /vereador/comissoes/defcon/

Top 10 of 1273 Total Exit Pages
# Hits Visits URL
1 12879 1.25% 4134 15.49% /
2 2377 0.23% 1011 3.79% /noticias/
3 2588 0.25% 824 3.09% /legislacao/
4 1170 0.11% 627 2.35% /setores/bibli/leginternetm.html
5 1143 0.11% 485 1.82% /busca/
6 1226 0.12% 402 1.51% /home.html
7 467 0.05% 334 1.25% /vereador/comissoes/cdca/bibliografias/bibliografia.htm
8 391 0.04% 273 1.02% /vereador/comissoes/cdca/leis/leis.htm
9 264 0.03% 232 0.87% /vereador/comissoes/defcon/fiqdentro/cobranca.htm
10 377 0.04% 228 0.85% /vereador/comissoes/defcon/

Top 30 of 30253 Total Sites
# Hits Files KBytes Visits Hostname
1 91953 8.95% 22231 3.53% 125674 1.43% 70 0.25% 200.20.180.6
2 11452 1.11% 375 0.06% 13605 0.15% 61 0.22% squid5.rio.rj.gov.br
3 8149 0.79% 5062 0.80% 45007 0.51% 112 0.41% 200.222.27.249
4 6080 0.59% 4689 0.74% 32642 0.37% 73 0.26% 200.216.75.9
5 4330 0.42% 1481 0.24% 10037 0.11% 94 0.34% 200.216.71.222
6 3560 0.35% 325 0.05% 2652 0.03% 3 0.01% 200.149.33.194
7 3024 0.29% 2020 0.32% 21086 0.24% 54 0.20% 200.222.1.4
8 2747 0.27% 1473 0.23% 7540 0.09% 37 0.13% micros10.intercamaras.rj.gov.br
9 2495 0.24% 1584 0.25% 8648 0.10% 39 0.14% 201.38.4.190
10 2402 0.23% 1491 0.24% 71106 0.81% 248 0.90% crawl-66-249-66-66.googlebot.com
11 2363 0.23% 1083 0.17% 6808 0.08% 36 0.13% mvx-201-76-168-16.mundivox.com
12 2142 0.21% 472 0.07% 14183 0.16% 61 0.22% squid2.rio.rj.gov.br
13 2063 0.20% 682 0.11% 15147 0.17% 44 0.16% 200.216.152.19
14 1993 0.19% 174 0.03% 2658 0.03% 49 0.18% fwgw.infoglobo.com.br
15 1965 0.19% 789 0.13% 5785 0.07% 46 0.17% 201.70.169.26
16 1853 0.18% 351 0.06% 11524 0.13% 85 0.31% squid3.rio.rj.gov.br
17 1762 0.17% 1418 0.23% 6478 0.07% 39 0.14% 200.222.5.3
18 1679 0.16% 755 0.12% 5330 0.06% 37 0.13% mail2.sgr.com.br
19 1505 0.15% 474 0.08% 3010 0.03% 33 0.12% mvx-200-142-100-235.mundivox.com
20 1360 0.13% 760 0.12% 3747 0.04% 22 0.08% mail2.jornaldobrasil.com.br
21 1333 0.13% 1284 0.20% 3717 0.04% 2 0.01% 18925135156.user.veloxzone.com.br
22 1256 0.12% 1050 0.17% 11596 0.13% 34 0.12% seneca.camara.gov.br
23 1234 0.12% 192 0.03% 1580 0.02% 16 0.06% c9359d10.virtua.com.br
24 1208 0.12% 542 0.09% 1988 0.02% 15 0.05% rnt-direto.rionet.com.br
25 1196 0.12% 191 0.03% 6357 0.07% 47 0.17% squid4.rio.rj.gov.br
26 1193 0.12% 295 0.05% 2944 0.03% 25 0.09% workstation.habitat-lac.org
27 1186 0.12% 272 0.04% 5418 0.06% 35 0.13% everest.firjan.org.br
28 1173 0.11% 143 0.02% 1017 0.01% 1 0.00% 20151195160.user.veloxzone.com.br
29 1161 0.11% 997 0.16% 14032 0.16% 2 0.01% 20129200182.user.veloxzone.com.br
30 1130 0.11% 702 0.11% 10222 0.12% 21 0.08% porta4.bancobrasil.com.br

Top 10 of 30253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91953 8.95% 22231 3.53% 125674 1.43% 70 0.25% 200.20.180.6
2 2402 0.23% 1491 0.24% 71106 0.81% 248 0.90% crawl-66-249-66-66.googlebot.com
3 8149 0.79% 5062 0.80% 45007 0.51% 112 0.41% 200.222.27.249
4 6080 0.59% 4689 0.74% 32642 0.37% 73 0.26% 200.216.75.9
5 3024 0.29% 2020 0.32% 21086 0.24% 54 0.20% 200.222.1.4
6 2 0.00% 1 0.00% 19704 0.22% 0 0.00% bl1sch4061204.phx.gbl
7 464 0.05% 223 0.04% 18668 0.21% 8 0.03% onix.mpf.gov.br
8 603 0.06% 400 0.06% 18562 0.21% 8 0.03% 200.252.157.118
9 717 0.07% 607 0.10% 18182 0.21% 74 0.27% livebot-65-55-212-90.search.live.com
10 403 0.04% 238 0.04% 16711 0.19% 9 0.03% agata.mpf.gov.br

Top 30 of 1574 Total Referrers
# Hits Referrer
1 368121 35.84% http://www.camara.rj.gov.br/
2 99953 9.73% - (Direct Request)
3 43969 4.28% http://www.camara.rj.gov.br/legislacao/index.html
4 29697 2.89% http://www.camara.rj.gov.br/home.html
5 28728 2.80% http://www.google.com.br/search
6 21448 2.09% http://www.camara.rj.gov.br/setores/bibli/leginternetm.html
7 17907 1.74% http://www.camara.rj.gov.br/vereador/comissoes/cdca/bibliografias/bibliografia.htm
8 14988 1.46% http://www.camara.rj.gov.br
9 13358 1.30% http://www.camara.rj.gov.br/vereador/comissoes/cdca/index.htm
10 12655 1.23% http://www.camara.rj.gov.br/vereador/comissoes/cdca/leis/leis.htm
11 10392 1.01% http://www.camara.rj.gov.br/noticias/index.html
12 10322 1.00% http://www.camara.rj.gov.br/vereador/comissoes/defcon/index.htm
13 9047 0.88% http://www.camara.rj.gov.br/acamara/index.html
14 7824 0.76% http://www.camara.rj.gov.br/vereador/comissoes/defcon/fiqdentro/cobranca.htm
15 7806 0.76% http://www.camara.rj.gov.br/setores/bibli/leginternete.html
16 6915 0.67% http://www.camara.rj.gov.br/busca/index.html
17 5733 0.56% http://www.camara.rj.gov.br/acamara/legislativo/glossario.html
18 5295 0.52% http://www.camara.rj.gov.br/acamara/legislativo/rs.html
19 5077 0.49% http://www.camara.rj.gov.br/setores/bibli/index.html
20 4991 0.49% http://www.camara.rj.gov.br/acamara/histarte/histca.html
21 4784 0.47% http://www.camara.rj.gov.br/setores/proc/procurad.html
22 4737 0.46% http://www.camara.rj.gov.br/setores/ouvid/ouvidoria.html
23 4697 0.46% http://www.camara.rj.gov.br/vereador/atuacao/presenca.htm
24 4432 0.43% http://www.camara.rj.gov.br/vereador/comissoes/index.html
25 4295 0.42% http://www.camara.rj.gov.br/boasvindas/rjbv2/rio1.htm
26 4079 0.40% http://www.camara.rj.gov.br/acamara/legislativo/proj.html
27 4030 0.39% http://64.233.169.104/search
28 3951 0.38% http://spl.camara.rj.gov.br/vereadores_2005/index_ver.asp
29 3938 0.38% http://www.camara.rj.gov.br/setores/bibli/leginternetf.html
30 3815 0.37% http://www.camara.rj.gov.br/vereador/comissoes/defcon/fiqdentro/garantia.htm

Top 20 of 7097 Total Search Strings
# Hits Search String
1 547 3.56% camara municipal do rio de janeiro
2 236 1.54% camara dos vereadores
3 217 1.41% camara municipal
4 212 1.38% cmrj
5 122 0.79% camara municipal rio de janeiro
6 120 0.78% camara dos vereadores do rio de janeiro
7 120 0.78% camara municipal rj
8 120 0.78% câmara municipal do rio de janeiro
9 117 0.76% camara rj
10 111 0.72% camara de vereadores do rio de janeiro
11 103 0.67% define:Requerimento
12 94 0.61% Câmara Municipal do Rio de Janeiro
13 82 0.53% camara de vereadores
14 75 0.49% camara rio
15 63 0.41% higiene social
16 62 0.40% camara municipal do rj
17 56 0.36% legislação do estado do rio de janeiro
18 53 0.34% camara rio de janeiro
19 51 0.33% direitos da criança e do adolescente
20 50 0.33% camara do rio de janeiro

Top 15 of 931 Total User Agents
# Hits User Agent
1 236341 23.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 155131 15.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 80017 7.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 54785 5.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 51991 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 47655 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 40151 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 31537 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.7) G
9 29314 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 25876 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
11 25128 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 20415 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 16253 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 14147 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.8) G
15 12019 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for October 2007

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 699024 68.05% 494233 78.49% 6126194 69.50% Brazil
2 273966 26.67% 152033 24.14% 1959120 22.23% Unresolved/Unknown
3 33031 3.22% 20233 3.21% 317214 3.60% US Commercial
4 12138 1.18% 8992 1.43% 331845 3.76% Network
5 3545 0.35% 3233 0.51% 40997 0.47% Portugal
6 1204 0.12% 728 0.12% 9182 0.10% Old style Arpanet (arpa)
7 1202 0.12% 302 0.05% 3673 0.04% Non-Profit Organization
8 471 0.05% 411 0.07% 3077 0.03% Germany
9 330 0.03% 236 0.04% 2009 0.02% France
10 279 0.03% 223 0.04% 811 0.01% Argentina
11 197 0.02% 195 0.03% 1934 0.02% Italy
12 180 0.02% 154 0.02% 1487 0.02% Norway
13 176 0.02% 176 0.03% 6380 0.07% Mozambique
14 128 0.01% 114 0.02% 497 0.01% Canada
15 123 0.01% 116 0.02% 1688 0.02% Japan
16 113 0.01% 103 0.02% 580 0.01% Netherlands
17 109 0.01% 78 0.01% 230 0.00% Belgium
18 105 0.01% 97 0.02% 260 0.00% US Government
19 104 0.01% 88 0.01% 671 0.01% Mexico
20 97 0.01% 86 0.01% 793 0.01% Colombia
21 90 0.01% 67 0.01% 200