Estatistica de Uso para www.camara.rj.gov.br

Summary Period: February 2008
Generated 01-Mar-2008 02:40 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 308
Total Files 189
Total Pages 118
Total Visits 93
Total KBytes 6077
Total Unique Sites 116
Total Unique URLs 175
Total Unique Referrers 26
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 73
Hits per Day 10 33
Files per Day 6 25
Pages per Day 4 13
Visits per Day 3 8
KBytes per Day 210 646
Hits by Response Code
Code 200 - OK 189
Code 206 - Partial Content 14
Code 301 - Moved Permanently 2
Code 304 - Not Modified 61
Code 404 - Not Found 41
Code 405 - Method Not Allowed 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 9 2.92% 9 4.76% 2 1.69% 2 2.15% 4 3.45% 260 4.27%
2 12 3.90% 8 4.23% 8 6.78% 8 8.60% 11 9.48% 323 5.31%
3 11 3.57% 7 3.70% 6 5.08% 5 5.38% 8 6.90% 276 4.54%
4 9 2.92% 9 4.76% 3 2.54% 2 2.15% 2 1.72% 79 1.30%
5 21 6.82% 2 1.06% 13 11.02% 2 2.15% 4 3.45% 140 2.30%
6 9 2.92% 7 3.70% 4 3.39% 4 4.30% 5 4.31% 99 1.63%
7 9 2.92% 8 4.23% 2 1.69% 2 2.15% 4 3.45% 26 0.43%
8 7 2.27% 3 1.59% 2 1.69% 1 1.08% 1 0.86% 117 1.93%
9 8 2.60% 4 2.12% 1 0.85% 1 1.08% 3 2.59% 196 3.22%
10 9 2.92% 8 4.23% 2 1.69% 2 2.15% 3 2.59% 268 4.40%
11 9 2.92% 6 3.17% 2 1.69% 2 2.15% 6 5.17% 646 10.64%
12 10 3.25% 5 2.65% 2 1.69% 2 2.15% 4 3.45% 17 0.27%
13 9 2.92% 5 2.65% 2 1.69% 2 2.15% 4 3.45% 27 0.44%
14 9 2.92% 2 1.06% 1 0.85% 1 1.08% 3 2.59% 165 2.71%
15 10 3.25% 6 3.17% 5 4.24% 5 5.38% 9 7.76% 262 4.31%
16 9 2.92% 7 3.70% 2 1.69% 2 2.15% 4 3.45% 431 7.09%
17 9 2.92% 6 3.17% 5 4.24% 4 4.30% 5 4.31% 428 7.05%
18 11 3.57% 10 5.29% 8 6.78% 7 7.53% 9 7.76% 426 7.01%
19 33 10.71% 25 13.23% 3 2.54% 3 3.23% 6 5.17% 422 6.95%
20 8 2.60% 0 0.00% 3 2.54% 3 3.23% 3 2.59% 0 0.01%
21 11 3.57% 6 3.17% 8 6.78% 7 7.53% 8 6.90% 221 3.64%
22 7 2.27% 2 1.06% 3 2.54% 3 3.23% 4 3.45% 95 1.57%
23 10 3.25% 5 2.65% 3 2.54% 3 3.23% 5 4.31% 312 5.14%
24 10 3.25% 4 2.12% 7 5.93% 7 7.53% 9 7.76% 38 0.62%
25 9 2.92% 8 4.23% 2 1.69% 2 2.15% 3 2.59% 24 0.40%
26 10 3.25% 6 3.17% 5 4.24% 2 2.15% 2 1.72% 62 1.01%
27 9 2.92% 4 2.12% 4 3.39% 3 3.23% 4 3.45% 383 6.31%
28 11 3.57% 8 4.23% 8 6.78% 4 4.30% 6 5.17% 266 4.38%
29 10 3.25% 9 4.76% 2 1.69% 2 2.15% 3 2.59% 68 1.12%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 10 299 97.08% 6 184 97.35% 3 114 96.61% 208 6034 99.30%
3 0 2 0.65% 0 0 0.00% 0 1 0.85% 0 0 0.00%
4 0 1 0.32% 0 1 0.53% 0 1 0.85% 1 20 0.33%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.32% 0 1 0.53% 0 0 0.00% 0 1 0.01%
11 0 1 0.32% 0 1 0.53% 0 0 0.00% 0 0 0.00%
12 0 1 0.32% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 0.65% 0 2 1.06% 0 2 1.69% 1 20 0.33%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.32% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 15 4.87% 224 3.68% /
2 9 2.92% 189 3.11% /noticias/
3 5 1.62% 6 0.10% /css/sitecmrj.css
4 5 1.62% 1 0.02% /favicon.ico
5 5 1.62% 119 1.96% /mm_menu.js
6 4 1.30% 88 1.45% /setores/proc/revistaproc/revproc1999/revdireito1999B/pare_0599FACB.pdf
7 4 1.30% 176 2.90% /setores/proc/revistaproc/revproc2002/pare_crts08-02.pdf
8 4 1.30% 324 5.34% /setores/proc/revistaproc/revproc2004/arti_municipioemjuizo.pdf
9 3 0.97% 19 0.32% /vereador/cada2005/liliam_sa/
10 2 0.65% 14 0.24% /busca/
11 2 0.65% 17 0.29% /noticias/2007/10/68.htm
12 2 0.65% 6 0.11% /noticias/2007/11/10.htm
13 2 0.65% 12 0.20% /setores/bibli/leginternetm.html
14 2 0.65% 124 2.04% /setores/proc/boletim/bolproc2004/boletimmai2004.pdf
15 2 0.65% 361 5.93% /setores/proc/revistaproc/revproc1999/revdireito1999A/est_tutelacaut.pdf
16 2 0.65% 266 4.38% /setores/proc/revistaproc/revproc2000/revdireito2000B/pare_0600CRTS.pdf
17 2 0.65% 256 4.21% /setores/proc/revistaproc/revproc2003/saff0702.pdf
18 2 0.65% 207 3.40% /usage/usage_200802.html
19 2 0.65% 13 0.21% /vereador/cada2005/aspasia_camargo/
20 2 0.65% 7 0.11% /vereador/cada2005/eliomar_coelho/
21 2 0.65% 13 0.22% /vereador/cada2005/jerominho/
22 2 0.65% 59 0.97% /vereador/comissoes/cdca/Cmdca/cmdca.htm
23 1 0.32% 9 0.14% /acamara/histarte/verhist.html
24 1 0.32% 0 0.00% /acamara/histarte/verhist2.html
25 1 0.32% 10 0.16% /acamara/legislativo/ghij.html
26 1 0.32% 0 0.00% /acamara/legislativo/plenario.html
27 1 0.32% 30 0.50% /boasvindas/
28 1 0.32% 0 0.00% /boasvindas/linksbv2/indexlinksbv2.htm
29 1 0.32% 24 0.39% /boasvindas/possebv2/funciona3.htm
30 1 0.32% 14 0.23% /busca/links.htm

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 2 0.65% 361 5.93% /setores/proc/revistaproc/revproc1999/revdireito1999A/est_tutelacaut.pdf
2 1 0.32% 345 5.68% /vereador/comissoes/cdca/entidades/Liscr 21.htm
3 4 1.30% 324 5.34% /setores/proc/revistaproc/revproc2004/arti_municipioemjuizo.pdf
4 2 0.65% 266 4.38% /setores/proc/revistaproc/revproc2000/revdireito2000B/pare_0600CRTS.pdf
5 1 0.32% 266 4.38% /setores/proc/revistaproc/revproc2004/pare_0404SAFF.pdf
6 2 0.65% 256 4.21% /setores/proc/revistaproc/revproc2003/saff0702.pdf
7 1 0.32% 242 3.99% /setores/proc/revistaproc/revproc2001/revdireito2001A/pare_0101FNB.pdf
8 15 4.87% 224 3.68% /
9 1 0.32% 211 3.47% /setores/proc/revistaproc/revproc2001/revdireito2001A/pare_0701FACB.pdf
10 2 0.65% 207 3.40% /usage/usage_200802.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 15 4.87% 13 15.12% /
2 9 2.92% 7 8.14% /noticias/
3 2 0.65% 2 2.33% /busca/
4 2 0.65% 2 2.33% /noticias/2007/10/68.htm
5 2 0.65% 2 2.33% /noticias/2007/11/10.htm
6 2 0.65% 2 2.33% /setores/bibli/leginternetm.html
7 2 0.65% 2 2.33% /usage/usage_200802.html
8 2 0.65% 2 2.33% /vereador/cada2005/aspasia_camargo/
9 2 0.65% 2 2.33% /vereador/cada2005/eliomar_coelho/
10 2 0.65% 2 2.33% /vereador/comissoes/cdca/Cmdca/cmdca.htm

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 15 4.87% 13 15.29% /
2 9 2.92% 9 10.59% /noticias/
3 2 0.65% 2 2.35% /busca/
4 2 0.65% 2 2.35% /noticias/2007/10/68.htm
5 2 0.65% 2 2.35% /noticias/2007/11/10.htm
6 2 0.65% 2 2.35% /setores/bibli/leginternetm.html
7 2 0.65% 2 2.35% /vereador/cada2005/eliomar_coelho/
8 2 0.65% 2 2.35% /vereador/cada2005/jerominho/
9 3 0.97% 2 2.35% /vereador/cada2005/liliam_sa/
10 1 0.32% 1 1.18% /acamara/histarte/verhist.html

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 28 9.09% 21 11.11% 122 2.01% 1 1.08% 200165222209.user.veloxzone.com.br
2 28 9.09% 2 1.06% 477 7.85% 4 4.30% crawl-66-249-65-51.googlebot.com
3 9 2.92% 2 1.06% 16 0.26% 2 2.15% crawl-66-249-66-173.googlebot.com
4 8 2.60% 8 4.23% 59 0.96% 1 1.08% 18925068177.user.veloxzone.com.br
5 7 2.27% 3 1.59% 117 1.93% 1 1.08% 20119114118.user.veloxzone.com.br
6 7 2.27% 7 3.70% 24 0.39% 1 1.08% 206.54.226.200.in-addr.arpa.ig.com.br
7 7 2.27% 0 0.00% 2 0.03% 0 0.00% c9352995.virtua.com.br
8 6 1.95% 5 2.65% 16 0.27% 1 1.08% 20129207042.user.veloxzone.com.br
9 6 1.95% 0 0.00% 0 0.00% 1 1.08% 20129213213.user.veloxzone.com.br
10 6 1.95% 6 3.17% 16 0.27% 1 1.08% 20151236193.user.veloxzone.com.br
11 6 1.95% 0 0.00% 0 0.00% 0 0.00% crm07.image.search.mud.yahoo.net
12 6 1.95% 4 2.12% 248 4.08% 2 2.15% moonlab2.areaserver.it
13 6 1.95% 6 3.17% 19 0.31% 1 1.08% user.3.142.5.201.dial-ip.telemar.net.br
14 6 1.95% 6 3.17% 16 0.27% 1 1.08% user.62.65.5.201.dial-ip.telemar.net.br
15 5 1.62% 5 2.65% 21 0.35% 1 1.08% 200.198.196.129
16 5 1.62% 5 2.65% 56 0.92% 1 1.08% bd222baa.virtua.com.br
17 5 1.62% 5 2.65% 55 0.90% 1 1.08% c-24-131-197-192.hsd1.pa.comcast.net
18 5 1.62% 5 2.65% 38 0.63% 1 1.08% llf520020.crawl.yahoo.net
19 5 1.62% 5 2.65% 106 1.75% 5 5.38% mustang.plugar.com.br
20 5 1.62% 5 2.65% 55 0.90% 1 1.08% user.76.65.5.201.dial-ip.telemar.net.br
21 4 1.30% 4 2.12% 176 2.90% 0 0.00% 18924204213.user.veloxzone.com.br
22 4 1.30% 4 2.12% 26 0.43% 1 1.08% 200217113164.user.veloxzone.com.br
23 4 1.30% 4 2.12% 324 5.34% 0 0.00% 201-93-22-25.dial-up.telesp.net.br
24 4 1.30% 4 2.12% 88 1.45% 0 0.00% 201.16.20.91
25 4 1.30% 4 2.12% 347 5.71% 1 1.08% 20119108193.user.veloxzone.com.br
26 4 1.30% 0 0.00% 1 0.02% 1 1.08% livebot-65-55-208-125.search.live.com
27 4 1.30% 3 1.59% 38 0.63% 2 2.15% llf520095.crawl.yahoo.net
28 3 0.97% 3 1.59% 256 4.21% 0 0.00% 201.45.212.66
29 3 0.97% 3 1.59% 19 0.32% 1 1.08% bd209ee1.virtua.com.br
30 3 0.97% 3 1.59% 52 0.85% 1 1.08% dial-up-200-184-32-141.intelignet.com.br

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 9.09% 2 1.06% 477 7.85% 4 4.30% crawl-66-249-65-51.googlebot.com
2 2 0.65% 2 1.06% 361 5.93% 0 0.00% 200164250215.user.veloxzone.com.br
3 4 1.30% 4 2.12% 347 5.71% 1 1.08% 20119108193.user.veloxzone.com.br
4 4 1.30% 4 2.12% 324 5.34% 0 0.00% 201-93-22-25.dial-up.telesp.net.br
5 2 0.65% 2 1.06% 266 4.38% 0 0.00% 200-207-88-139.speedyterra.com.br
6 3 0.97% 3 1.59% 256 4.21% 0 0.00% 201.45.212.66
7 6 1.95% 4 2.12% 248 4.08% 2 2.15% moonlab2.areaserver.it
8 1 0.32% 1 0.53% 242 3.99% 0 0.00% 201-11-231-1.pltce701.dsl.brasiltelecom.net.br
9 1 0.32% 1 0.53% 203 3.34% 0 0.00% lj511229.crawl.yahoo.net
10 1 0.32% 1 0.53% 202 3.32% 0 0.00% lj512066.crawl.yahoo.net

Top 26 of 26 Total Referrers
# Hits Referrer
1 168 54.55% - (Direct Request)
2 44 14.29% http://www.camara.rj.gov.br/
3 24 7.79% http://www.google.com.br/search
4 11 3.57% http://www.camara.rj.gov.br/setores/bibli/leginternetm.html
5 6 1.95% http://www.camara.rj.gov.br/vereador/cada2005/aspasia_camargo/index.html
6 5 1.62% http://www.camara.rj.gov.br/acamara/legislativo/ghij.html
7 5 1.62% http://www.camara.rj.gov.br/noticias/index.html
8 5 1.62% http://www.camara.rj.gov.br/vereador/cada2005/carlos_eduardo/index.html
9 5 1.62% http://www.camara.rj.gov.br/vereador/cada2005/eliomar_coelho/index.html
10 4 1.30% http://www.camara.rj.gov.br/noticias/2007/10/69.htm
11 4 1.30% http://www.camara.rj.gov.br/vereador/comissoes/defcon/index.htm
12 3 0.97% http://spl.camara.rj.gov.br/vereadores_2005/index_ver.asp
13 3 0.97% http://www.camara.rj.gov.br/vereador/comissoes/cdca/Cmdca/cmdca.htm
14 3 0.97% http://www.camara.rj.gov.br/vereador/comissoes/cdca/bibliografias/bibliografia.htm
15 3 0.97% http://www.cvcrawler.it
16 2 0.65% http://www.camara.rj.gov.br/noticias/RioTv.html
17 2 0.65% http://www.camara.rj.gov.br/vereador/comissoes/cdca/entidades/Liscr 21.htm
18 2 0.65% http://www.camara.rj.gov.br/vereador/comissoes/cdca/estudos/estudos.htm
19 2 0.65% http://www.camara.rj.gov.br/vereador/comissoes/cpi_desordem.htm
20 1 0.32% http://cmrj1.cmrj.gov.br/defcons.nsf/FrmSolicitacao_codigo
21 1 0.32% http://images.google.com.br/imgres
22 1 0.32% http://us.jobcrawler.biz
23 1 0.32% http://www.camara.rj.gov.br/vereador/comissoes/cdca/pareceres/pareceres.htm
24 1 0.32% http://www.camara.rj.gov.br/vereador/comissoes/cesp_planodiretor2.htm
25 1 0.32% http://www.google.com/search
26 1 0.32% http://www.nationsonline.org/oneworld/bigcities.htm

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% cAMARA DOS VEREDORES DO RIO
2 1 8.33% CODIGO DE ZONEAMENTO RIO DE JANEIRO
3 1 8.33% Camara de vereadores - RJ
4 1 8.33% Câmara municipal do rio de janeiro
5 1 8.33% camara municipal - rio de janeiro
6 1 8.33% define:Inciso
7 1 8.33% desordem urbana
8 1 8.33% efetivação como estatutarios para os agentes de saude do df
9 1 8.33% estatuto da criança e do adolescente comentada
10 1 8.33% rj lei municipal 691 iptu
11 1 8.33% site lar são josé rua doutor joão coqueiro 95 rj

Top 15 of 38 Total User Agents
# Hits User Agent
1 56 18.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 37 12.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 28 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 25 8.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.11)
5 23 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 15 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 14 4.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 12 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 10 3.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 9 2.92% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 6 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
12 6 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 6 1.95% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 5 1.62% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
15 5 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for February 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 149 48.38% 120 63.49% 2967 48.83% Brazil
2 77 25.00% 54 28.57% 1710 28.14% Network
3 57 18.51% 10 5.29% 687 11.30% US Commercial
4 17 5.52% 14 7.41% 428 7.04% Unresolved/Unknown
5 6 1.95% 4 2.12% 248 4.08% Italy
6 1 0.32% 1 0.53% 37 0.61% Germany
7 1 0.32% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01