Estatistica de Uso para www.camara.rj.gov.br

Summary Period: March 2008
Generated 01-Apr-2008 02:40 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 635135
Total Files 388501
Total Pages 91278
Total Visits 18420
Total KBytes 5367950
Total Unique Sites 20119
Total Unique URLs 3544
Total Unique Referrers 1246
Total Unique User Agents 747
. Avg Max
Hits per Hour 853 7143
Hits per Day 20488 59336
Files per Day 12532 36763
Pages per Day 2944 15598
Visits per Day 594 1323
KBytes per Day 173160 560512
Hits by Response Code
Code 200 - OK 388501
Code 206 - Partial Content 28021
Code 301 - Moved Permanently 129
Code 304 - Not Modified 109675
Code 403 - Forbidden 267
Code 404 - Not Found 83904
Code 405 - Method Not Allowed 24638

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 10 0.00% 4 0.00% 2 0.00% 2 0.01% 6 0.03% 1035 0.02%
2 5 0.00% 5 0.00% 2 0.00% 2 0.01% 4 0.02% 288 0.01%
3 11 0.00% 7 0.00% 4 0.00% 4 0.02% 5 0.02% 107 0.00%
4 24 0.00% 23 0.01% 6 0.01% 6 0.03% 6 0.03% 59 0.00%
5 3942 0.62% 2217 0.57% 208 0.23% 95 0.52% 185 0.92% 36110 0.67%
6 11 0.00% 3 0.00% 9 0.01% 5 0.03% 5 0.02% 53 0.00%
7 24643 3.88% 15646 4.03% 2522 2.76% 679 3.69% 1106 5.50% 237841 4.43%
8 16627 2.62% 12137 3.12% 3580 3.92% 631 3.43% 916 4.55% 154175 2.87%
9 19696 3.10% 14156 3.64% 2311 2.53% 942 5.11% 1323 6.58% 214018 3.99%
10 45150 7.11% 27974 7.20% 2892 3.17% 1269 6.89% 1940 9.64% 360820 6.72%
11 50290 7.92% 30900 7.95% 3908 4.28% 1271 6.90% 2010 9.99% 407617 7.59%
12 52827 8.32% 34729 8.94% 9304 10.19% 1323 7.18% 2011 10.00% 512522 9.55%
13 59336 9.34% 36763 9.46% 15598 17.09% 1299 7.05% 1964 9.76% 560512 10.44%
14 37365 5.88% 22788 5.87% 3018 3.31% 1027 5.58% 1579 7.85% 305823 5.70%
15 26046 4.10% 11032 2.84% 9701 10.63% 675 3.66% 984 4.89% 161886 3.02%
16 21641 3.41% 14290 3.68% 3641 3.99% 580 3.15% 881 4.38% 198532 3.70%
17 46325 7.29% 27705 7.13% 2834 3.10% 1236 6.71% 1901 9.45% 377588 7.03%
18 20384 3.21% 11926 3.07% 1432 1.57% 685 3.72% 1040 5.17% 164670 3.07%
19 38669 6.09% 23712 6.10% 2041 2.24% 886 4.81% 1399 6.95% 303747 5.66%
20 23641 3.72% 16254 4.18% 1571 1.72% 671 3.64% 1032 5.13% 225093 4.19%
21 8248 1.30% 5528 1.42% 1057 1.16% 484 2.63% 644 3.20% 75277 1.40%
22 18673 2.94% 9247 2.38% 7506 8.22% 684 3.71% 1028 5.11% 138558 2.58%
23 11421 1.80% 7100 1.83% 1524 1.67% 513 2.79% 723 3.59% 106748 1.99%
24 17418 2.74% 8209 2.11% 4630 5.07% 465 2.52% 652 3.24% 109683 2.04%
25 8310 1.31% 5121 1.32% 835 0.91% 340 1.85% 516 2.56% 74145 1.38%
26 20732 3.26% 11454 2.95% 5019 5.50% 447 2.43% 692 3.44% 161915 3.02%
27 13344 2.10% 8534 2.20% 949 1.04% 442 2.40% 617 3.07% 81910 1.53%
28 13896 2.19% 8745 2.25% 1077 1.18% 428 2.32% 701 3.48% 112935 2.10%
29 10921 1.72% 7275 1.87% 833 0.91% 513 2.79% 702 3.49% 89267 1.66%
30 16662 2.62% 9732 2.51% 2615 2.86% 536 2.91% 792 3.94% 120772 2.25%
31 8867 1.40% 5285 1.36% 649 0.71% 340 1.85% 523 2.60% 74242 1.38%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 412 12782 2.01% 274 8524 2.19% 69 2161 2.37% 3768 116802 2.18%
1 135 4185 0.66% 94 2925 0.75% 46 1447 1.59% 1559 48322 0.90%
2 184 5712 0.90% 121 3780 0.97% 87 2718 2.98% 1926 59705 1.11%
3 241 7483 1.18% 95 2953 0.76% 171 5323 5.83% 1586 49168 0.92%
4 105 3276 0.52% 76 2361 0.61% 50 1563 1.71% 1346 41715 0.78%
5 110 3433 0.54% 79 2462 0.63% 60 1868 2.05% 1718 53260 0.99%
6 298 9256 1.46% 133 4144 1.07% 149 4629 5.07% 2107 65326 1.22%
7 520 16133 2.54% 266 8262 2.13% 169 5258 5.76% 3643 112928 2.10%
8 799 24798 3.90% 501 15546 4.00% 80 2494 2.73% 7287 225884 4.21%
9 1454 45104 7.10% 856 26549 6.83% 156 4844 5.31% 12091 374806 6.98%
10 1953 60570 9.54% 1203 37312 9.60% 218 6759 7.40% 15983 495478 9.23%
11 1747 54179 8.53% 1069 33157 8.53% 142 4409 4.83% 15109 468373 8.73%
12 1369 42448 6.68% 823 25516 6.57% 129 4010 4.39% 10717 332221 6.19%
13 1297 40210 6.33% 801 24840 6.39% 108 3378 3.70% 10512 325873 6.07%
14 1391 43134 6.79% 865 26841 6.91% 111 3445 3.77% 11565 358525 6.68%
15 1432 44394 6.99% 827 25664 6.61% 197 6130 6.72% 11113 344518 6.42%
16 1360 42179 6.64% 879 27276 7.02% 134 4178 4.58% 12070 374172 6.97%
17 1387 43027 6.77% 801 24858 6.40% 239 7436 8.15% 11285 349835 6.52%
18 892 27664 4.36% 535 16597 4.27% 120 3736 4.09% 7195 223041 4.16%
19 728 22595 3.56% 493 15292 3.94% 86 2688 2.94% 6761 209576 3.90%
20 842 26111 4.11% 485 15065 3.88% 191 5929 6.50% 6658 206401 3.85%
21 708 21961 3.46% 499 15490 3.99% 82 2571 2.82% 6638 205770 3.83%
22 653 20264 3.19% 447 13866 3.57% 78 2430 2.66% 5857 181574 3.38%
23 459 14237 2.24% 297 9221 2.37% 60 1874 2.05% 4667 144677 2.70%

Top 30 of 3544 Total URLs
# Hits KBytes URL
1 27060 4.26% 498652 9.29% /
2 7436 1.17% 459004 8.55% /setores/proc/revistaproc/revproc2003/arti_histdirbras.pdf
3 6975 1.10% 1299 0.02% /favicon.ico
4 6361 1.00% 115468 2.15% /mm_menu.js
5 6308 0.99% 6017 0.11% /css/sitecmrj.css
6 2013 0.32% 43690 0.81% /setores/proc/revistaproc/revproc2000/revdireito2000A/art_direitoadquir.pdf
7 1996 0.31% 305704 5.69% /legislacao/lei16_92.pdf
8 1692 0.27% 146656 2.73% /setores/proc/revistaproc/revproc1999/revdireito1999A/est_tutelacaut.pdf
9 1513 0.24% 22491 0.42% /legislacao/
10 1315 0.21% 92347 1.72% /setores/proc/revistaproc/revproc2005/revistaproc2005.pdf
11 1233 0.19% 26175 0.49% /noticias/
12 1146 0.18% 65577 1.22% /setores/proc/revistaproc/revproc1998/revdireito1998B/est_adminpublica.pdf
13 1000 0.16% 110418 2.06% /setores/proc/revistaproc/revproc2001/revdireito2001B/art_poderpolicia.pdf
14 918 0.14% 69274 1.29% /setores/proc/revistaproc/revproc2003/facb0203.pdf
15 876 0.14% 16290 0.30% /setores/proc/revistaproc/revproc2004/pare_0204SAFF.pdf
16 867 0.14% 71881 1.34% /setores/proc/revistaproc/revproc2002/arti_inacio.pdf
17 816 0.13% 28319 0.53% /setores/proc/revistaproc/revproc2001/revdireito2001B/pare_1001SAFF.pdf
18 803 0.13% 4988 0.09% /busca/
19 791 0.12% 46792 0.87% /vereador/comissoes/cdca/imagens/pdf/12166.pdf
20 777 0.12% 7492 0.14% /setores/bibli/leginternetm.html
21 747 0.12% 12316 0.23% /home.html
22 632 0.10% 17754 0.33% /vereador/comissoes/defcon/modelos/mm_menu.js
23 609 0.10% 49220 0.92% /setores/proc/revistaproc/revproc2001/revdireito2001A/pare_1800SAFF.pdf
24 506 0.08% 62834 1.17% /setores/proc/revistaproc/revproc2002/arti_arnold_rodrigo.pdf
25 456 0.07% 2414 0.04% /boasvindas/css/eleicoescmrj.css
26 436 0.07% 4076 0.08% /acamara/
27 425 0.07% 30602 0.57% /setores/proc/revistaproc/revproc2003/arti_comassa.pdf
28 419 0.07% 21511 0.40% /setores/proc/revistaproc/revproc2002/arti_bessa.pdf
29 389 0.06% 40579 0.76% /setores/proc/revistaproc/revproc1999/revdireito1999B/pare_0799SAFF.pdf
30 378 0.06% 3373 0.06% /vereador/comissoes/

Top 10 of 3544 Total URLs By KBytes
# Hits KBytes URL
1 27060 4.26% 498652 9.29% /
2 7436 1.17% 459004 8.55% /setores/proc/revistaproc/revproc2003/arti_histdirbras.pdf
3 1996 0.31% 305704 5.69% /legislacao/lei16_92.pdf
4 1692 0.27% 146656 2.73% /setores/proc/revistaproc/revproc1999/revdireito1999A/est_tutelacaut.pdf
5 6361 1.00% 115468 2.15% /mm_menu.js
6 1000 0.16% 110418 2.06% /setores/proc/revistaproc/revproc2001/revdireito2001B/art_poderpolicia.pdf
7 1315 0.21% 92347 1.72% /setores/proc/revistaproc/revproc2005/revistaproc2005.pdf
8 348 0.05% 75829 1.41% /vereador/comissoes/cdca/imagens/pdf/Creches.pdf
9 867 0.14% 71881 1.34% /setores/proc/revistaproc/revproc2002/arti_inacio.pdf
10 918 0.14% 69274 1.29% /setores/proc/revistaproc/revproc2003/facb0203.pdf

Top 10 of 1367 Total Entry Pages
# Hits Visits URL
1 27060 4.26% 4830 27.63% /
2 1513 0.24% 355 2.03% /legislacao/
3 777 0.12% 336 1.92% /setores/bibli/leginternetm.html
4 1233 0.19% 312 1.78% /noticias/
5 271 0.04% 238 1.36% /vereador/comissoes/cdca/bibliografias/bibliografia.htm
6 188 0.03% 143 0.82% /setores/bibli/leginternetf.html
7 206 0.03% 131 0.75% /vereador/comissoes/cdca/leis/leis.htm
8 747 0.12% 120 0.69% /home.html
9 136 0.02% 117 0.67% /vereador/comissoes/defcon/fiqdentro/cobranca.htm
10 142 0.02% 114 0.65% /boasvindas/rjbv2/rio1.htm

Top 10 of 1381 Total Exit Pages
# Hits Visits URL
1 27060 4.26% 2884 16.49% /
2 1233 0.19% 609 3.48% /noticias/
3 1513 0.24% 487 2.78% /legislacao/
4 777 0.12% 385 2.20% /setores/bibli/leginternetm.html
5 803 0.13% 356 2.04% /busca/
6 747 0.12% 300 1.71% /home.html
7 271 0.04% 174 0.99% /vereador/comissoes/cdca/bibliografias/bibliografia.htm
8 259 0.04% 140 0.80% /noticias/medalha.htm
9 289 0.05% 132 0.75% /setores/ouvid/ouvidoria.html
10 222 0.03% 130 0.74% /vereador/comissoes/defcon/

Top 30 of 20119 Total Sites
# Hits Files KBytes Visits Hostname
1 28111 4.43% 7253 1.87% 39120 0.73% 44 0.24% 200.20.180.6
2 10791 1.70% 0 0.00% 3330 0.06% 4 0.02% ns1.hostaplus.net
3 4826 0.76% 3239 0.83% 20127 0.37% 64 0.35% 200.222.27.249
4 4542 0.72% 1146 0.29% 9908 0.18% 71 0.39% squid2.rio.rj.gov.br
5 3775 0.59% 877 0.23% 5696 0.11% 59 0.32% squid5.rio.rj.gov.br
6 3701 0.58% 500 0.13% 5368 0.10% 54 0.29% squid4.rio.rj.gov.br
7 3333 0.52% 0 0.00% 1029 0.02% 1 0.01% venus.os.pl
8 3332 0.52% 0 0.00% 1028 0.02% 1 0.01% mars.os.pl
9 3201 0.50% 519 0.13% 5184 0.10% 51 0.28% squid3.rio.rj.gov.br
10 3145 0.50% 617 0.16% 54648 1.02% 146 0.79% crawl-66-249-65-67.googlebot.com
11 2920 0.46% 0 0.00% 901 0.02% 1 0.01% boise.servershost.net
12 2912 0.46% 2910 0.75% 21826 0.41% 4 0.02% c93493e0.virtua.com.br
13 2834 0.45% 506 0.13% 8375 0.16% 43 0.23% squid1.rio.rj.gov.br
14 2698 0.42% 2698 0.69% 54814 1.02% 2 0.01% c2.6f.364a.static.theplanet.com
15 2490 0.39% 2490 0.64% 50588 0.94% 6 0.03% unknown.ord.scnet.net
16 2462 0.39% 2462 0.63% 50019 0.93% 5 0.03% 204.14.110.100
17 2445 0.38% 0 0.00% 755 0.01% 1 0.01% s575.evanzo-server.de
18 2378 0.37% 586 0.15% 6734 0.13% 43 0.23% 200-157-150-66.intelignet.com.br
19 2010 0.32% 2010 0.52% 40836 0.76% 4 0.02% torvald.linuxserverheaven.com
20 1940 0.31% 1940 0.50% 39445 0.73% 31 0.17% c9069b80.static.spo.virtua.com.br
21 1912 0.30% 547 0.14% 8430 0.16% 27 0.15% 201.70.169.26
22 1907 0.30% 1907 0.49% 38743 0.72% 3 0.02% king.host-care.com
23 1761 0.28% 1103 0.28% 4887 0.09% 17 0.09% 201.38.4.190
24 1760 0.28% 1760 0.45% 35757 0.67% 4 0.02% dingo.hostrack.com
25 1760 0.28% 455 0.12% 5825 0.11% 32 0.17% workstation.habitat-lac.org
26 1522 0.24% 1522 0.39% 30922 0.58% 14 0.08% alpha.bizarre-host.com
27 1461 0.23% 1224 0.32% 9238 0.17% 26 0.14% 200.216.75.9
28 1425 0.22% 1425 0.37% 28951 0.54% 14 0.08% www11.genericdns.com
29 1301 0.20% 224 0.06% 2506 0.05% 1 0.01% 18924151134.user.veloxzone.com.br
30 1288 0.20% 0 0.00% 397 0.01% 1 0.01% infong198.kundenserver.de

Top 10 of 20119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2698 0.42% 2698 0.69% 54814 1.02% 2 0.01% c2.6f.364a.static.theplanet.com
2 3145 0.50% 617 0.16% 54648 1.02% 146 0.79% crawl-66-249-65-67.googlebot.com
3 2490 0.39% 2490 0.64% 50588 0.94% 6 0.03% unknown.ord.scnet.net
4 2462 0.39% 2462 0.63% 50019 0.93% 5 0.03% 204.14.110.100
5 2010 0.32% 2010 0.52% 40836 0.76% 4 0.02% torvald.linuxserverheaven.com
6 1940 0.31% 1940 0.50% 39445 0.73% 31 0.17% c9069b80.static.spo.virtua.com.br
7 28111 4.43% 7253 1.87% 39120 0.73% 44 0.24% 200.20.180.6
8 1907 0.30% 1907 0.49% 38743 0.72% 3 0.02% king.host-care.com
9 1760 0.28% 1760 0.45% 35757 0.67% 4 0.02% dingo.hostrack.com
10 1522 0.24% 1522 0.39% 30922 0.58% 14 0.08% alpha.bizarre-host.com

Top 30 of 1246 Total Referrers
# Hits Referrer
1 194603 30.64% http://www.camara.rj.gov.br/
2 63728 10.03% - (Direct Request)
3 25532 4.02% http://www.camara.rj.gov.br/legislacao/index.html
4 16627 2.62% http://www.camara.rj.gov.br/home.html
5 16595 2.61% http://www.google.com.br/search
6 13461 2.12% http://www.camara.rj.gov.br/setores/bibli/leginternetm.html
7 9039 1.42% http://www.camara.rj.gov.br/vereador/comissoes/cdca/bibliografias/bibliografia.htm
8 8229 1.30% http://www.camara.rj.gov.br
9 6730 1.06% http://www.camara.rj.gov.br/vereador/comissoes/cdca/index.htm
10 6278 0.99% http://www.camara.rj.gov.br/boasvindas/rjbv2/rio1.htm
11 6198 0.98% http://www.camara.rj.gov.br/vereador/index.html
12 5607 0.88% http://www.camara.rj.gov.br/acamara/legislativo/proj.html
13 5442 0.86% http://www.camara.rj.gov.br/vereador/comissoes/cdca/leis/leis.htm
14 4823 0.76% http://www.camara.rj.gov.br/acamara/index.html
15 4783 0.75% http://www.camara.rj.gov.br/vereador/comissoes/defcon/index.htm
16 4760 0.75% http://www.camara.rj.gov.br/boasvindas/rjbv2/rio.htm
17 4606 0.73% http://www.camara.rj.gov.br/busca/index.html
18 4566 0.72% http://www.camara.rj.gov.br/vereador/atuacao/presenca.htm
19 4312 0.68% http://www.camara.rj.gov.br/noticias/index.html
20 3490 0.55% http://www.camara.rj.gov.br/vereador/comissoes/defcon/fiqdentro/cobranca.htm
21 3448 0.54% http://www.camara.rj.gov.br/setores/ouvid/ouvidoria.html
22 3379 0.53% http://www.camara.rj.gov.br/vereador/comissoes/comper.html
23 3369 0.53% http://www.camara.rj.gov.br/vereador/comissoes/index.html
24 3333 0.52% http://grabpflege-moers.de/css/inc/17/butt-gay-guy.html
25 3333 0.52% http://locshow.com.br/cido/inc/11/hand-job-sex-movie.html
26 3333 0.52% http://sexy-nightwear.co.uk/images/inc/27/busty-old-teacher.php
27 3332 0.52% http://inflictinginktattoo.com/davesgallery/inc/12/ffm-free-pix.html
28 3120 0.49% http://assparade-2.com/
29 3075 0.48% http://www.camara.rj.gov.br/setores/proc/procurad.html
30 2989 0.47% http://www.camara.rj.gov.br/acamara/legislativo/glossario.html

Top 20 of 4420 Total Search Strings
# Hits Search String
1 341 3.76% camara municipal do rio de janeiro
2 159 1.75% camara dos vereadores
3 146 1.61% camara municipal
4 132 1.45% vereadores
5 94 1.04% camara rj
6 85 0.94% camara municipal rj
7 80 0.88% camara de vereadores do rio de janeiro
8 75 0.83% cmrj
9 71 0.78% camara municipal rio de janeiro
10 66 0.73% camara dos vereadores do rio de janeiro
11 50 0.55% define:Requerimento
12 45 0.50% câmara municipal do rio de janeiro
13 44 0.48% camara dos vereadores rj
14 43 0.47% camara rio de janeiro
15 40 0.44% camara municipal do rj
16 38 0.42% todas as emendas constitucionais
17 37 0.41% camara de vereadores
18 37 0.41% camara dos vereadores rio de janeiro
19 37 0.41% camara vereadores rio de janeiro
20 36 0.40% camara de vereadores rj

Top 15 of 747 Total User Agents
# Hits User Agent
1 104218 16.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 75035 11.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 55898 8.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 52013 8.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 29354 4.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.12)
6 27574 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 24624 3.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
8 24023 3.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 19317 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 17136 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 15960 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
12 15625 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 15018 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 14343 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 11467 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for March 2008

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 430836 67.83% 299525 77.10% 3565356 66.42% Brazil
2 128977 20.31% 81787 21.05% 1092374 20.35% Unresolved/Unknown
3 32376 5.10% 23916 6.16% 441308 8.22% US Commercial
4 26756 4.21% 7646 1.97% 199106 3.71% Network
5 7006 1.10% 59 0.02% 5138 0.10% Poland
6 3829 0.60% 80 0.02% 2323 0.04% Germany
7 1840 0.29% 1614 0.42% 27115 0.51% Portugal
8 1808 0.28% 501 0.13% 6514 0.12% Non-Profit Organization
9 196 0.03% 135 0.03% 802 0.01% Netherlands
10 183 0.03% 166 0.04% 8918 0.17% Italy
11 172 0.03% 170 0.04% 2117 0.04% Old style Arpanet (arpa)
12 157 0.02% 8 0.00% 316 0.01% Czech Republic
13 150 0.02% 128 0.03% 1876 0.03% France
14 133 0.02% 99 0.03% 616 0.01% US Educational
15 98 0.02% 98 0.03% 436 0.01% Hungary
16 92 0.01% 92 0.02% 6357 0.12% Mozambique
17 84 0.01% 82 0.02% 2309 0.04% Japan
18 78 0.01% 75 0.02% 223 0.00% US Government
19 62 0.01% 55 0.01% 404 0.01% Argentina
20 48 0.01% 48 0.01% 126 0.00% Israel
21 41 0.01% 41 0.01% 109 0.00% Spain
22 37 0.01% 30 0.01% 409 0.01% Uruguay
23 36 0.01% 35 0.01% 85<